NDHSAA Activity Calendar
Board Approved: April 23, 2013
| Approved 2013/14 - 2016/17 NDHSAA State Fine Arts Sites: | ||||
| Approved | Approved | Approved | Approved | |
| Event | 2013-14 | 2014-15 | 2015-16 | 2016-17 |
| State B Plays | Jamestown Co. | Jamestown Co. | Jamestown Co. | Jamestown Co. |
| State Debate | Fargo-Metro Schools | Fargo-Metro Schools | Fargo-Metro Schools | Fargo-Metro Schools |
| State A Plays | NDSU | LRSC | LRSC | LRSC |
| State A Speech | Jamestown HS | Jamestown HS | Jamestown HS | Jamestown HS |
| State A Music | Jamestown Co. | VCSU | Jamestown Co. | Jamestown Co. |
| State B Speech | Mandan HS | Mandan HS | Mandan HS | Mandan HS |
| State B Music | BSC | BSC | Minot State U | Minot State U |
Board Approved: April 23, 2013 - Changes from approved calendar noted at end of page.
Updated 4/23/13
| Approved | Approved | Approved | Approved | Approved | Approved | ||
| Event | Description | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| "A" Girls' Golf | 9 week season | ||||||
| season begins | 9 weeks prior to state | Aug 6 | Aug 5 | Aug 11 | Aug 10 | Aug 8 | Aug 7 |
| first contest | 5th day | Aug 10 | Aug 9 | Aug 15 | Aug 14 | Aug 12 | Aug 11 |
| deadline for regional | mon. prior to state | Sept 24 | Sept 23 | Sept 29 | Sept 28 | Sept 26 | Sept 25 |
| state | 1st m&tues of October | Oct 1,2 | Sept 30, Oct 1 | Oct 6,7 | Oct 5,6 | Oct 3-4 | Oct 2-3 |
| Boys' Soccer | 10 week season, max 12 | ||||||
| season begins | same as CC | Aug 6 | Aug 5 | Aug 4 | Aug 10 | Aug 8 | Aug 7 |
| first contest | 2nd fri. after start | Aug 17 | Aug 16 | Aug 15 | Aug 21 | Aug 19 | Aug 18 |
| deadline for regular season | sat. prior to state | Oct 6 | Oct 5 | Oct 4 | Oct 10 | Oct 8 | Oct 7 |
| state | th, fri & sat 10th week of season | Oct 11,12,13 | Oct 10,11,12 | Oct 9-10-11 | Oct 15,16,17 | Oct 13-14-15 | Oct 12-13-14 |
| Cross Country | 11 week season | ||||||
| season begins | Aug 13 | Aug 12 | Aug 11 | Aug 10 | Aug 8 | Aug 14 | |
| first contest | 2nd Friday | Aug 24 | Aug 23 | Aug 22 | Aug 21 | Aug 19 | Aug 25 |
| state | 4th sat. of oct. | Oct 27 | Oct 26 | Oct 25 | Oct 24 | Oct 22 | Oct 28 |
| Football | 13 weeks + Wed.Thurs.Fri. | ||||||
| opening date | Aug 8 | Aug 14 | Aug 13 | Aug 12 | Aug 10 | Aug 9 | |
| first contest | 2nd tues. from opening date | Aug 21 | Aug 27 | Aug 26 | Aug 25 | Aug 23 | Aug 22 |
| end 9-man regular season | 10th sat**** | Oct 13 | Oct 19 | Oct 18 | Oct 17 | Oct 15 | Oct 14 |
| end Div. A regular season | 10th sat | Oct 13 | Oct 19 | Oct 18 | Oct 17 | Oct 15 | Oct 14 |
| first round 9-man playoffs | 11th sat**** | Oct 20 | Oct 26 | Oct 25 | Oct 24 | Oct 22 | Oct 21 |
| first round Div. A playoffs | 11th sat in 06 | Oct 20 | Oct 26 | Oct 25 | Oct 24 | Oct 22 | Oct 21 |
| end Div. AAA regular season | 11th sat | Oct 20 | Oct 26 | Oct 25 | Oct 24 | Oct 22 | Oct 21 |
| end Div. AA regular season | 11th sat**** | Oct 20 | Oct 26 | Oct 25 | Oct 24 | Oct 22 | Oct 21 |
| quarter final playoffs AAA | 12th fri | Nov 1 | Oct 31 | Oct 30 | Oct 28 | Oct 27 | |
| quarter final playoffs 9-man-A-AA | 12th sat | Oct 27 | Nov 2 | Nov 1 | Oct 31 | Oct 29 | Oct 28 |
| semi-final playoffs AAA | 13th fri | Nov 8 | Nov 7 | Nov 6 | Nov 4 | Nov 3 | |
| semi-final playoffs 9-man-A-AA | 13th sat | Nov 3 | Nov 9 | Nov 8 | Nov 7 | Nov 5 | Nov 4 |
| finals--Dakota Bowl | 2 Fri prior to Thanksgiving-beg 2011 | Nov 9 | Nov 15 | Nov 14 | Nov 13 | Nov 11 | Nov 10 |
| Girls' Swimming | 13 week season | ||||||
| opening date | 2 mon. prior to Labor Day | Aug 13 | Aug 19 | Aug 18 | Aug 17 | Aug 15 | Aug 14 |
| first contest | 2nd fri. after start | Aug 24 | Aug 30 | Aug 29 | Aug 28 | Aug 26 | Aug 25 |
| state | two weekends prior to Thanksgiving | Nov 9,10 | Nov 15,16 | Nov 14,15 | Nov 13,14 | Nov 11-12 | Nov 10-11 |
| Approved | Approved | Approved | Approved | Approved | Approved | ||
| Event | Description | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| Boys' Tennis | no less than 8 weeks | ||||||
| opening date | same as CC | Aug 13 | Aug 12 | Aug 11 | Aug 10 | Aug 8 | Aug 14 |
| first contest | 2nd Friday | Aug 24 | Aug 23 | Aug 22 | Aug 21 | Aug 19 | Aug 25 |
| deadline team play-in | mon prior to regional | Sept 24 | Sept 23 | Sept 22 | Sept 21 | Sept 19 | Sept 25 |
| region tournament | one weekend prior to state | Sept 27,28,29 | Sept 26,27,28 | Sept 25,26,27 | Sept 24,25,26 | Sept 22-23-24 | Sept 28-29-30 |
| state | 8th week of season-no shorter than 8 | Oct 4,5,6 | Oct 3,4,5 | Oct 2,3,4 | Oct 1,2,3 | Sept 29-30, Oct 1 | Oct 5-6-7 |
| Volleyball | 14 week season | ||||||
| opening date | Aug 13 | Aug 19 | Aug 18 | Aug 17 | Aug 15 | Aug 14 | |
| first contest | 2nd Friday | Aug 24 | Aug 30 | Aug 29 | Aug 28 | Aug 26 | Aug 25 |
| deadline for "B" districts | two days prior to regionals | Nov 3 | Nov 9 | Nov 8 | Nov 7 | Nov 5 | Nov 4 |
| "B" regionals | mon, tues, thurs prior to state | Nov 5,6,8 | Nov 11,12,14 | Nov 10,11,13 | Nov 9,10,12 | Nov 7-8-10 | Nov 6-7-9 |
| West "A" regionals | thurs. fri. sat prior to state | Nov 8,9,10 | Nov 14,15,16 | Nov 13,14,15 | Nov 12,13,14 | Nov 10-11-12 | Nov 9-10-11 |
| East "A" regionals | tues-fri-sat prior to state | Nov 6,9,10 | Nov 12,15,16 | Nov 11,14,15 | Nov 10,13,14 | Nov 8-11-12 | Nov 7-10-11 |
| state | thurs. fri. sat prior to Thanksgiving | Nov 15,16,17 | Nov 21,22,23 | Nov 20,21,22 | Nov 19,20,21 | Nov 17-18-19 | Nov 16-17-18 |
| Hockey | 16 week season set by board | ||||||
| opening date (Boys and Girls) | Nov 5 | Nov 4 | Nov 10 | Nov 9 | Nov 7 | Nov 6 | |
| first contest (Boys and Girls) | 3rd Mon of season | Nov 19 | Nov 18 | Nov 24 | Nov 23 | Nov 21 | Nov 20 |
| deadline for west boys regional play-in game | tues. prior to region | Feb 12 | Feb 11 | Feb 17 | Feb 16 | Feb 14 | Feb 13 |
| deadline for east boys regional play-in game | sat. prior to region | Feb 9 | Feb 8 | Feb 14 | Feb 13 | Feb 11 | Feb 10 |
| west region tournament boys' | th-fri-sat prior to state | Feb 14,15,16 | Feb 13,14,15 | Feb 19,20,21 | Feb 18,19,20 | Feb 16-17-18 | Feb 15-16-17 |
| east region tournament boys' | tues-f-sat prior to state | Feb 12,15,16 | Feb 11,14,15 | Feb 17,20,21 | Feb 16,19,20 | Feb 14-17-18 | Feb 13-16-17 |
| state (Boys and Girls) | last weekend in Feb | Feb 21,22,23 | Feb 20,21,22 | Feb 26,27,28 | Feb 25,26,27 | Feb 23-24-25 | Feb 22-23-24 |
| Wrestling | 15 week season set by board | ||||||
| opening date | Nov 5 | Nov 4 | Nov 10 | Nov 9 | Nov 7 | Nov 6 | |
| first contest | 2nd fri | Nov 16 | Nov 15 | Nov 21 | Nov 20 | Nov 18 | Nov 17 |
| regionals "A" & "B" | Sat before state | Feb 9 | Feb 8 | Feb 14 | Feb 13 | Feb 11 | Feb 10 |
| state | same as west reg hockey | Feb 14,15,16 | Feb 13,14,15 | Feb 19,20,21 | Feb 18,19,20 | Feb 16-17-18 | Feb 15-16-17 |
| Gymnastics | 15 week season set by board | ||||||
| opening date | Nov 12 | Nov. 18 | Nov 17 | Nov 16 | Nov 14 | Nov 13 | |
| first contest | 3rd Mon | Nov 26 | Dec. 2 | Dec 1 | Nov 30 | Nov 28 | Nov 27 |
| state | same Fri. & Sat as state hockey | Feb 22,23 | Feb 28, Mar 1 | Feb 27,28 | Feb 26,27 | Feb 24-25 | Feb 23-24 |
| Approved | Approved | Approved | Approved | Approved | Approved | ||
| Event | Description | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| "B" Boys' Basketball | 16 week season set by board | ||||||
| opening date | Nov 19 | Nov 18 | Nov 17 | Nov 16 | Nov 14 | Nov 13 | |
| first contest | 2nd Fri. | Nov 30 | Nov 29 | Nov 28 | Nov 27 | Nov 25 | Nov 24 |
| deadline for district tournaments | tues. prior to regionals | Feb 19 | Feb 18 | Feb 17 | Mar 16 | Feb 14 | Feb 13 |
| regional tournament | M,T,Th 15th week | Feb 25,26,28 | Feb 24,25,27 | Feb 23,24,26 | Feb 22,23,25 | Feb 20-21-23 | Feb 19-20-22 |
| state | 1st Th,F,Sat in March | Mar 7,8,9 | Mar 6,7,8 | Mar 5,6,7 | Mar 3,4,5 | Mar 2-3-4 | Mar 1-2-3 |
| "A" Boys' & Girls' Basketball | 16 week season set by board | ||||||
| opening date | one week after class B girls BB | Nov 26 | Nov 25 | Nov 24 | Nov 23 | Nov 21 | Nov 20 |
| first contest | 2nd Fri. | Dec 7 | Dec 6 | Dec 5 | Dec 4 | Dec 2 | Dec 1 |
| deadline for play-ins | Sat. before regionals | Mar 2 | Mar 1 | Feb 28 | Feb 27 | Feb 25 | Feb 24 |
| west regional tournament | Th,F,Sat 15th week | Mar 7,8,9 | Mar 6,7,8 | Mar 5,6,7 | Mar 3,4,5 | Mar 2-3-4 | Mar 1-2-3 |
| east regional tournament | Tue-Fri-Sat 15th week | Mar 5,,8,9 | Mar 4,7,8 | Mar 3,6,7 | Mar 1,4,5 | Feb 28, Mar 3-4 | Feb 27, Mar 2-3 |
| state | 2nd Th,F,Sat in March | Mar 14,15,16 | Mar 13,14,15 | Mar 12,13,14 | Mar 10,11,12 | Mar 9-10-11 | Mar 8-9-10 |
| "B" Girls' Basketball | 16 week season set by board | ||||||
| opening date | Dec 3 | Dec 2 | Dec 1 | Nov 30 | Nov 28 | Nov 27 | |
| first contest | 2nd Fri. | Dec 14 | Dec 13 | Dec 12 | Dec 11 | Dec 9 | Dec 8 |
| deadline for district tournaments | tues. prior to regionals | Mar 5 | Mar 4 | Mar 3 | Mar 1 | Feb 28 | Feb 27 |
| regional tournament | M,T,Th 15th week | Mar 11,12,14 | Mar 10,11,13 | Mar 9,10,12 | Mar 7,8,10 | Mar 6-7-9 | Mar 5-6-8 |
| state | 3rd Th,F,Sat in March | Mar 21,22,23 | Mar 20,21,22 | Mar 19,20,21 | Mar 17,18,19 | Mar 16-17-18 | Mar 15-16-17 |
| Boys' Swimming | 14 week season | ||||||
| opening date | Mon after Thanksgiving | Nov 26 | Dec 2 | Dec 1 | Nov 30 | Nov 28 | Nov 27 |
| first contest | 2nd Fri. | Dec 7 | Dec 13 | Dec 12 | Dec 11 | Dec 9 | Dec 8 |
| state | fri-sat of 14th week | Mar 1,2 | Mar 7-8 | Mar 6-7 | Mar 4-5 | Mar 3-4 | Mar 2-3 |
| Track | Max. 16 wks-Board approved 13 wks. | ||||||
| opening date | Feb 25 | Feb 24 | Feb 23 | Feb 29 | Feb 27 | Feb 26 | |
| "A" & "B" regionals | sat. prior to state | May 18 | May 17 | May 16 | May 21 | May 20 | May 19 |
| state | Fri-Sat. before Memorial Day | May 24,25 | May 23,24 | May 22,23 | May 27,28 | May 26-27 | May 25-26 |
| Girls' Soccer | 10 week season | ||||||
| opening date | Mar 25 | Mar 24 | Mar 23 | Mar 21 | Mar 27 | Mar 26 | |
| first contest | 2nd fri after opening date | Ap 5 | Ap 4 | Ap 3 | Ap 1 | Ap 7 | Ap 6 |
| deadline for regular season | sat. prior to state | May 25 | May 24 | May 23 | May 21 | May 27 | May 26 |
| state | thur, fri, sat after Memorial Day | May 30,31 June 1 | May 29,30,31 | May 28,29,30 | May 26,27,28 | June 1-2-3 | May 31, June 1-2 |
| Approved | Approved | Approved | Approved | Approved | Approved | ||
| Event | Description | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 |
| "A" Baseball | 11 week season set by Board | ||||||
| opening date | Mar 18 | Mar 17 | Mar 16 | Mar 21 | Mar 20 | Mar 19 | |
| first contest | 2nd fri after opening date | Mar 29 | Mar 28 | Mar 27 | Ap 1 | Mar 31 | Mar 30 |
| deadline for regionals | sat. prior to state | May 25 | May 24 | May 23 | May 28 | May 27 | May 26 |
| state | Thurs. Fri. & Sat. after state track | May 30,31 June 1 | May 29,30,31 | May 28,29,30 | June 2,3,4 | June 1-2-3 | May 31, June 1-2 |
| "B" Baseball | 11 week season set by Board | ||||||
| opening date | Mar 18 | Mar 17 | Mar 16 | Mar 21 | Mar 20 | Mar 19 | |
| first contest | 2nd Friday | Mar 29 | Mar 28 | Mar 27 | Ap 1 | Mar 31 | Mar 30 |
| deadline for regionals | Sat prior to state | May 25 | May 24 | May 23 | May 28 | May 27 | May 26 |
| state | Thurs. Fri. & Sat. after state track | May 30,31 June 1 | May 29,30,31 | May 28,29,30 | June 2,3,4 | June 1-2-3 | May 31, June 1-2 |
| Girls' Softball | same as "A" Baseball | ||||||
| opening date | Mar 18 | Mar 17 | Mar 16 | Mar 21 | Mar 20 | Mar 19 | |
| first contest | 2nd fri after opening date | Mar 29 | Mar 28 | Mar 27 | Ap 1 | Mar 31 | Mar 30 |
| deadline for regionals | sat. prior to state | May 25 | May 24 | May 23 | May 28 | May 27 | May 26 |
| state | Thurs. Fri. & Sat. after state track | May 30,31 June 1 | May 29,30,31 | May 28,29,30 | June 2,3,4 | June 1-2-3 | May 31, June 1-2 |
| Girls' Tennis | no less than 8 weeks | ||||||
| opening date | Ap 1 | Mar 31 | Mar 30 | Ap 4 | Ap 3 | Ap 2 | |
| first contest | 2nd friday | Ap 12 | Ap 11 | Ap 10 | Ap 15 | Ap 14 | Ap 13 |
| deadline team play-in | mon prior to regional | May 13 | May 12 | May 11 | May 16 | May 15 | May 14 |
| region tournament | th.fri.sat. prior to state | May 16,17,18 | May 15,16,17 | May 14,15,16 | May 19,20,21 | May 18-19-20 | May 17-18-19 |
| state | th, f, sat prior to memorial day | May 23,24,25 | May 22,23,24 | May 21,22,23 | May 26,27,28 | May 25-26-27 | May 24-25-26 |
| "A" Boys' Golf | Season set by Board (9 wks) | ||||||
| opening date | Ap 8 | Ap 7 | Ap 6 | Ap 11 | Ap 10 | Ap 9 | |
| first contest | 5th day | Ap 12 | Ap 11 | Ap 10 | Ap 15 | Ap 14 | Ap 13 |
| deadline for regional | Wed. before state | May 29 | May 28 | May 27 | June 1 | May 31 | May 30 |
| state | 2nd tues.&wed. after track | June 4,5 | June 3,4 | Jun 2,3 | June 7,8 | June 6-7 | June 5-6 |
| "B" Boys' and "B" Girls' Golf | Season set by Board (10 wks) | ||||||
| opening date | Mar 25 | Mar 24 | Mar 23 | Mar 28 | Mar 27 | Mar 26 | |
| first contest | 5th day | Mar 29 | Mar 28 | Mar 27 | Ap 1 | Mar 31 | Mar 30 |
| deadline for regional | 2 sat before memorial day | May 18 | May 17 | May 16 | May 21 | May 20 | May 19 |
| state | Tues. & Wed after memorial day | May 28,29 | May 27,28 | May 26,27 | May 31, June 1 | May 30-31 | May 29-30 |
| Event | Description | Approved | Approved | Approved | Approved | Approved | Approved |
| Fine Arts | 2012-13 | 2013-14 | 2014-15 | 2015-16 | 2016-17 | 2017-18 | |
| Student Congress | |||||||
| 1st competition date | always Sept. 1 | Sept 1 | Sept 1 | Sept 1 | Sept 1 | Sept 1 | Sept 1 |
| State | first weekend of Nov (Th-F) | Nov 1,2 | Nov 7,8 | Nov 6,7 | Nov 5,6 | Nov 3-4 | Nov 2-3 |
| "B" Plays--State | mon & tues of thanksgiving week | Nov 19,20 | Nov 25,26 | Nov 24,25 | Nov 23,24 | Nov 21-22 | Nov 20-21 |
| Debate | |||||||
| 1st competition date | fri of 2nd weekend of Nov | Nov 9 | Nov 8 | Nov 7 | Nov 13 | Nov 11 | Nov 10 |
| State | 1st weekend of Feb | Feb 1,2 | Feb 7,8 | Feb 6,7 | Feb 5,6 | Feb 3-4 | Feb 2-3 |
| "A" Plays---state | 1st m-tues in April-adjusts for Easter | Ap 8,9 | Ap 7,8 | Ap 13,14 | Ap 4,5 | Ap 3-4 | Ap 9-10 |
| "A" Speech | |||||||
| 1st competition date | 1st Sat in Jan | Jan 5 | Jan 4 | Jan 3 | Jan 2 | Jan 7 | Jan 6 |
| Region | 1st sat of April | Ap 6 | Ap 5 | Ap 11 | Ap 2 | Ap 8 | Ap 7 |
| State | 3rd weekend in April | Ap 20 | Ap 12 | Ap 18 | Ap 16 | Ap 22 | Ap 21 |
| "A" Music--State Vocal | last fri of april-adjustsj for Easter | Ap 26 | Ap 25 | Ap 24 | Ap 22 | Ap 28 | Ap 27 |
| "B" Speech | |||||||
| 1st competition date | 1st Sat in Jan. | Jan 5 | Jan 4 | Jan 3 | Jan 2 | Jan 7 | Jan 6 |
| State | 4th sat in April | Ap 27 | Ap 26 | Ap 25 | Ap 23 | Ap 29 | Ap 28 |
| "B" Music--State | 1st sat. of may | May 4 | May 3 | May 2 | May 7 | May 6 | May 5 |
| Office--Board approves on an annual basis | |||||||
| Annual Membership Meeting | thurs. of NDCEL convention | Oct 18 | Oct 17 | Oct 16 | Oct 22 | Oct 20 | Oct 19 |
| NDEA/Admin. Conf | Oct. 17,18,19 | Oct 16,17,18 | Oct 15,16,17 | Oct 21-22-23 | Oct 19-20-21 | Oct 18-19-20 | |
| Athletic Review | morn of jan. brd of directors meeting | Jan 26 | |||||
| Special Membership Meeting | mon of midwinter admin. Conference | Jan 28 | |||||
| Athletic Review | wed. before June board mtg. | June 12 | |||||
| June Board Meeting | tues-wed 3rd full week in june | June 18-19 | |||||
| east region BB-HO-VB change to Tues for regional tournaments-Board June 2011 | Boys soccer changed 2012-13, and 2014-15 due to NDEA dates | ||||||
| FB one day 2011--2012-13 A Plays changed 1 wk later-Easter--Oct 2012, Mar 2013 changed 2013-14 gymn one week later | |||||||
| 4/23/13 | |||||||

