Boys Golf Tournament Information
State B Boys' Golf Tournament, May 29-30, 2012
The NDHSAA State B Girls’ and Boys’ Golf Tournaments will be held Tuesday, May 29 and Wednesday, May 30, 2012. Girls’ tournament action will be played at Carrington’s CrossRoads, located at 393 Highway 281 with Greg Johnson, Carrington High School, serving as tournament manager.
Scroll to bottom of page for qualifiers reported to date.
Boys’ play will be at Oxbow Golf Course, 130 Oxbow Drive #1, Oxbow, ND, with Perry Piatz, Activities Director for Kindred High School, managing the event.
The tournament manager will assign groups
for the first day’s play. All #1 players and individual qualifiers will be
grouped. All #2 players shall be grouped, all #3 players, etc. Coaches may
option to request their players be placed lower than their team position but
may not request to be placed higher. Following the first day, groups will be
assigned using the first day’s scores. Coaches are to register players between
7:30 am – 8:00 am on Tuesday at their assigned courses. A meeting for rules and
interpretations by the club pro will be held at 8:15 am prior to tee-off. Play
begins at 9:00 am Tuesday local time the first day and 8:00 am Wednesday. No substitutions will be allowed in the State
Tournament. The same six players on each team will play the entire tournament.
Coaches may be assigned as marshals. The club manager at each course and the
Committee (Coaches’ Advisory Members) will be available to help with rule
interpretations. Practice before tee-off time on the days of the tournament
will be limited to the driving range and practice green.
* Schools near the tournament sites should practice prior to the tournament
weekend, so tee-times we request on that weekend are minimized. The club
members “need some space”, so we need to accommodate where possible. Thank you.
* Practice rounds may be played, but tee times must be made and green fees must
be paid. Call the courses to make arrangements for tee times. Boys’ coaches
contact the Oxbow Country Club, 701-588-4669.
B Girls’ coaches contact the CrossRoads Golf Course at 701-652-2601.
* Both courses are “soft-spike only”!
Awards will be presented at each site following the
tournament. Three team trophies and 10 individual plaques for the top ten
scores.
Individual plaques are awarded to the champion and runner-up
teams (Total of 6). Sudden victory play-offs will break ties for medalist
honors, but ties for other individual awards shall not be broken.
State A Boys' Golf Tournament, Dickinson, June 5-6, 2012
The A Boys’ State Golf Tournament will be a 36-hole event to be held on June 5 & 6, 2012 at the Heart River Golf Course, Dickinson with Mark Rerick as manager.
NOTE: This is a “soft-spike only” course!
Coaches are asked to call the pro shop at 701-456-2050 for practice times prior to the tournament. Coaches are to register players by 8:30 am on the first day of the tournament with tournament officials at the golf course. A meeting for rules and interpretations by the club pro will be held at 8:30 am prior to tee-off. Tee-off times are 9:00 am on both days of the tournament. Following the first day, groups will be assigned using the first day’s scores. The tournament manager will assign groups for the first day’s play. All #1 players and individual qualifiers will be grouped. All #2 players shall be grouped, all #3 players, etc. Coaches may option to request their players be placed lower than their team position but may not request to be placed higher. Following the first day, groups will be assigned using the first day’s scores. The second day, players shall be grouped so golfers with higher scores shall tee-off from the 10th tee and golfers with lower scores shall tee-off from the 1st tee. No team shall have more than 1 player in a group. No substitutions will be allowed in the State Tournament. The same six players will play the entire tournament. The manager may ask coaches to monitor threesomes/foursomes on the course. Coaches shall not be allowed to play either day during the tournament, but may play when tournament play is completed each day. All rule questions, or possible violations will be judged by the local golf pro during play.
Awards: Team trophy for 1st, 2nd and 3rd place. Plaques will be awarded to 6 members of the 1st and 2nd place teams. Individual plaques for top 10 golfers (36 hole scores). Sudden victory play-offs will break ties for medalist honors, but ties for other individual awards shall not be broken.
2011/12 State Golf Individual Qualifiers to Date:
| Boys' Class B Qualifiers Reported | ||||||
| Last Name | First Name | Team | Site | Region | Date of Meet | Reported By: |
| Sayler | Danny | South Border | Forman | 1 | 5/3/12 | Jeremy St. Aubin |
| Christianson | Caleb | Sargent Central | Forman | 1 | 5/3/12 | Jeremy St. Aubin |
| Rustvang | Mike | Oak Grove | Mayville | 2 | 4/26/12 | Vickie Soholt |
| Rustvang | Mike | Oak Grove | Carrington | 2 | 5/7/12 | Greg Johnson |
| Holland | Tyler | Kindred | Carrington | 2 | 5/7/12 | Greg Johnson |
| Pulczinski | Cody | Kindred | Carrington | 2 | 5/7/12 | Greg Johnson |
| Talley | David | Kindred | Carrington | 2 | 5/7/12 | Greg Johnson |
| Stanga | Matt | Oak Grove | Carrington | 2 | 5/7/12 | Greg Johnson |
| Robideaux | John | Grafton | Park River | 3 | 5/3/12 | Kevin Skavhaug |
| Brouillard | Brit | Park River | Park River | 3 | 5/3/12 | Kevin Skavhaug |
| Hanson | Jake | Grafton | Park River | 3 | 5/3/12 | Kevin Skavhaug |
| Landman | Dan | Larimore | Cando | 3 | 5/12/12 | Barry Heisler |
| Myhre | Nick | Northern Lights | Velva | 4 | 5/3/12 | Gary Myhre |
| Myhre | Nick | Northern Lights | Rugby | 4 | 5/10/12 | Gary Myhre |
| McClintock | Jack | Rugby | Velva | 4 | 5/3/12 | Gary Myhre |
| Young | Darren | Benson County | Velva | 4 | 5/3/12 | Gary Myhre |
| Young | Darren | Benson County | Rugby | 4 | 5/10/12 | Gary Myhre |
| Braaten | Hunter | Westhope-Newburg | Velva | 4 | 5/3/12 | Gary Myhre |
| Hulse | Trevor | Westhope-Newburg | Velva | 4 | 5/3/12 | Gary Myhre |
| Monson | Zack | Bottineau | Velva | 4 | 5/3/12 | Gary Myhre |
| Knudtson | Aaron | Harvey-Wells County | Velva | 4 | 5/3/12 | Gary Myhre |
| Hogue | Marshall | Our Redeemer's | Velva | 4 | 5/3/12 | Gary Myhre |
| Dohms | Jordan | Our Redeemer's | Velva | 4 | 5/3/12 | Gary Myhre |
| Poitra | Dalton | Dunseith | Rugby | 4 | 5/10/12 | Gary Myhre |
| Lakoduk | Tyler | Velva | Rugby | 4 | 5/10/12 | Gary Myhre |
| Pender | Lance | Dickinson Trinity | Dickinson | 5 | 5/1/12 | Kathy Berglund |
| Pender | Lance | Dickinson Trinity | South Heart | 5 | 5/8/12 | Kathy Berglund |
| Knopik | Nathaniel | Dickinson Trinity | Dickinson | 5 | 5/1/12 | Kathy Berglund |
| Knopik | Nathaniel | Dickinson Trinity | South Heart | 5 | 5/8/12 | Kathy Berglund |
| Jahner | Willy | Dickinson Trinity | Dickinson | 5 | 5/1/12 | Kathy Berglund |
| Jahner | Willy | Dickinson Trinity | South Heart | 5 | 5/8/12 | Kathy Berglund |
| Leier | Brett | Hazen | Dickinson | 5 | 5/1/12 | Kathy Berglund |
| Rothe | Josh | Hazen | South Heart | 5 | 5/8/12 | Kathy Berglund |
| Kessler | Josh | Beulah | South Heart | 5 | 5/8/12 | Kathy Berglund |
| Iverson | Noah | Beulah | South Heart | 5 | 5/8/12 | Kathy Berglund |
| Carlson | Sam | MLS | Watford City | 6 | 5/1/12 | Scott Wisness |
| Carlson | Sam | MLS | Watford City | 6 | 5/8/12 | Scott Wisness |
| Ross | Ryan | Lewis & Clark | Watford City | 6 | 5/1/12 | Scott Wisness |
| Hanson | Jacob | Stanley | Watford City | 6 | 5/1/12 | Scott Wisness |
| Harris | Hunter | Kenmare | Watford City | 6 | 5/1/12 | Scott Wisness |
| Stanley | Waylan | MLS | Watford City | 6 | 5/1/12 | Scott Wisness |
| Jenson | Jaeden | Lewis & Clark | Watford City | 6 | 5/8/12 | Scott Wisness |
| Girls' Class B Qualifiers Reported | ||||||
| Last Name | First Name | Team | Site | Region | Date of Meet | Reported By: |
| Podolak | Laura | Kindred | Oxbow | 2 | 5/8/12 | Vickie Soholt |
| Nesemeier | Savanna | Kindred | Casselton | 2 | 5/10/12 | Vickie Soholt |
| Cain | Jordan | Oak Grove | Casselton | 2 | 5/10/12 | Vickie Soholt |
| Knutson | Olivia | Northwood | Cando | 3 | 5/8/12 | Shari McTaggart |
| Knutson | Olivia | Northwood | Park River | 3 | 5/14/12 | Sarah Thompson |
| Abel | Haily | Larimore | Cando | 3 | 5/8/12 | Shari McTaggart |
| Conway | Kylee | Westhope-Newburg | Velva | 4 | 5/10/12 | Larry Long |
| Miller | Jinny | Hazen | South Heart | 5 | 5/1/12 | Kirby Robb |
| Miller | Jinny | Hazen | Hazen | 5 | 5/10/12 | Kathy Berglund |
| Hlebechuk | Mary | Heart River | South Heart | 5 | 5/1/12 | Kirby Robb |
| Silverthorn | Mary | Hazen | Hazen | 5 | 5/10/12 | Kathy Berglund |
| Boys' Class A Qualifiers Reported | ||||||
| Last Name | First Name | Team | Site | Region | Date of Meet | Reported By: |
| None Reported | ||||||

