Girls' Class A Golf Clinic Verification
Clinic completions are available on the table below. It is the responsibility of coaches, officials, judges and activity advisors to verify their own clinic completion on the lists below before the close of each clinic window. Consequences will not be forgiven for failure to self-verify clinic completion.
Verifications are posted on Mondays during the clinic window. (Updated 9/5/12)| Name | User ID | Date Taken | Sport | School Year |
| Ann Arnason | 11467 | 2012-08-07 | Golf | 2012-2013 |
| Sara Berglund | 798 | 2012-08-27 | Golf | 2012-2013 |
| Josh Dunnell | 2528 | 2012-08-19 | Golf | 2012-2013 |
| Alexa Dvorak | 11491 | 2012-08-15 | Golf | 2012-2013 |
| Alexa Dvorak | 11491 | 2012-08-15 | Golf | 2012-2013 |
| Mark Hannig | 5572 | 2012-08-10 | Golf | 2012-2013 |
| Dean Johs | 4310 | 2012-08-20 | Golf | 2012-2013 |
| David Kerlin | 429 | 2012-08-09 | Golf | 2012-2013 |
| Dean Kraft | 2033 | 2012-08-22 | Golf | 2012-2013 |
| Dean Kraft | 2033 | 2012-08-22 | Golf | 2012-2013 |
| Cherlene Nelson | 11442 | 2012-08-23 | Golf | 2012-2013 |
| Jeff Ralph | 687 | 2012-08-07 | Golf | 2012-2013 |
| Brenda Schell | 184 | 2012-08-03 | Golf | 2012-2013 |
| Jolene Schue | 1752 | 2012-08-19 | Golf | 2012-2013 |
| Tim Swanson | 11471 | 2012-08-08 | Golf | 2012-2013 |
| Dan Wolf | 820 | 2012-08-16 | Golf | 2012-2013 |
| Heather Yarber | 2669 | 2012-08-29 | Golf | 2012-2013 |

