Boys' Hockey Clinic Verification
Clinic completions are available on the table below. It is the responsibility of coaches, officials, judges and activity advisors to verify their own clinic completion on the lists below before the close of each clinic window. Consequences will not be forgiven for failure to self-verify clinic completion.
Verifications are posted on Mondays during the clinic window (Updated 12/3/12)| Name | User ID | Date Taken | Sport | School Year |
| Rob Aasand | 9120 | 2012-12-02 | Hockey | 2012-2013 |
| Mike Amundson | 7423 | 2012-12-02 | Hockey | 2012-2013 |
| Alex Aughinbaugh | 11377 | 2012-11-22 | Hockey | 2012-2013 |
| Jeff Ball | 4984 | 2012-11-17 | Hockey | 2012-2013 |
| Thomas Balzer | 6416 | 2012-11-28 | Hockey | 2012-2013 |
| Jamie Beck | 4713 | 2012-11-14 | Hockey | 2012-2013 |
| Nick Becker | 12030 | 2012-11-13 | Hockey | 2012-2013 |
| Nick Becker | 12030 | 2012-12-02 | Hockey | 2012-2013 |
| Jon Beyer | 6279 | 2012-12-02 | Hockey | 2012-2013 |
| Tony Bina | 1490 | 2012-11-25 | Hockey | 2012-2013 |
| Tony Bina | 1490 | 2012-11-25 | Hockey | 2012-2013 |
| Devin Blada | 8176 | 2012-12-02 | Hockey | 2012-2013 |
| Dustin Bratlien | 2112 | 2012-11-25 | Hockey | 2012-2013 |
| Jeff Brown | 6136 | 2012-11-17 | Hockey | 2012-2013 |
| Dennis Budeau | 649 | 2012-11-27 | Hockey | 2012-2013 |
| Chad Burckhard | 3219 | 2012-11-14 | Hockey | 2012-2013 |
| Tim Capouch | 2108 | 2012-11-21 | Hockey | 2012-2013 |
| Andy Carton | 6693 | 2012-11-26 | Hockey | 2012-2013 |
| Annie Cashman | 11441 | 2012-11-24 | Hockey | 2012-2013 |
| Annie Cashman | 11441 | 2012-11-24 | Hockey | 2012-2013 |
| Annie Cashman | 11441 | 2012-11-24 | Hockey | 2012-2013 |
| Annie Cashman | 11441 | 2012-11-24 | Hockey | 2012-2013 |
| Bill Chase | 6620 | 2012-11-24 | Hockey | 2012-2013 |
| Bill Chase | 6620 | 2012-11-24 | Hockey | 2012-2013 |
| Darcy Collings | 6502 | 2012-11-13 | Hockey | 2012-2013 |
| Adam Curran | 6195 | 2012-11-26 | Hockey | 2012-2013 |
| Tim Cusey | 4914 | 2012-11-25 | Hockey | 2012-2013 |
| Jason Dandino | 8348 | 2012-11-23 | Hockey | 2012-2013 |
| Brian Davidson | 8070 | 2012-11-19 | Hockey | 2012-2013 |
| Keith Dibble | 6155 | 2012-12-02 | Hockey | 2012-2013 |
| Clark Dingeman | 10838 | 2012-11-26 | Hockey | 2012-2013 |
| Kris Dougherty | 6826 | 2012-11-06 | Hockey | 2012-2013 |
| Douglas Durgin | 6343 | 2012-11-22 | Hockey | 2012-2013 |
| Tom Dvorak | 10024 | 2012-11-05 | Hockey | 2012-2013 |
| ALLAN EISENZIMMER | 11971 | 2012-11-18 | Hockey | 2012-2013 |
| Mathew Ekblad | 10617 | 2012-11-26 | Hockey | 2012-2013 |
| David Elliott | 6472 | 2012-11-14 | Hockey | 2012-2013 |
| Scott Ellis | 5592 | 2012-11-20 | Hockey | 2012-2013 |
| Corwin Enns | 4471 | 2012-12-02 | Hockey | 2012-2013 |
| Jordan Ensz | 8876 | 2012-11-16 | Hockey | 2012-2013 |
| John Erickson | 6448 | 2012-11-19 | Hockey | 2012-2013 |
| Matt Erickson | 6206 | 2012-11-19 | Hockey | 2012-2013 |
| Mike Eslinger | 6174 | 2012-11-20 | Hockey | 2012-2013 |
| Tom Folske | 805 | 2012-11-25 | Hockey | 2012-2013 |
| Andy Freeman | 6602 | 2012-11-19 | Hockey | 2012-2013 |
| Nathan Freeman | 6150 | 2012-11-18 | Hockey | 2012-2013 |
| Bradley Fritel | 6184 | 2012-11-14 | Hockey | 2012-2013 |
| Craig Gaube | 10012 | 2012-11-06 | Hockey | 2012-2013 |
| Kevin Glatt | 4496 | 2012-11-20 | Hockey | 2012-2013 |
| Jonathan Green | 12104 | 2012-11-24 | Hockey | 2012-2013 |
| Adam Guy | 6346 | 2012-11-21 | Hockey | 2012-2013 |
| Adam Guy | 6346 | 2012-11-21 | Hockey | 2012-2013 |
| Adam Guy | 6346 | 2012-11-21 | Hockey | 2012-2013 |
| Steven Haataja | 11942 | 2012-11-11 | Hockey | 2012-2013 |
| Lauren Hansen | 10517 | 2012-11-25 | Hockey | 2012-2013 |
| Lauren Hansen | 10517 | 2012-11-25 | Hockey | 2012-2013 |
| Craig Hanson | 10448 | 2012-11-05 | Hockey | 2012-2013 |
| Chad Hanson | 8476 | 2012-11-24 | Hockey | 2012-2013 |
| Chad Hanson | 8476 | 2012-11-24 | Hockey | 2012-2013 |
| Chad Hanson | 8476 | 2012-11-24 | Hockey | 2012-2013 |
| James Hariper | 4843 | 2012-11-12 | Hockey | 2012-2013 |
| James Hariper | 4843 | 2012-11-12 | Hockey | 2012-2013 |
| Jeffrey Harrie | 11686 | 2012-11-13 | Hockey | 2012-2013 |
| Mark Hendrickson | 12142 | 2012-11-26 | Hockey | 2012-2013 |
| Matthew Hill | 6395 | 2012-11-25 | Hockey | 2012-2013 |
| Tanner Hills | 6525 | 2012-11-25 | Hockey | 2012-2013 |
| David Hoff | 1712 | 2012-11-06 | Hockey | 2012-2013 |
| David Holm | 4703 | 2012-11-06 | Hockey | 2012-2013 |
| Michael E. Holm | 4840 | 2012-12-02 | Hockey | 2012-2013 |
| Keith Howe | 6669 | 2012-11-23 | Hockey | 2012-2013 |
| Josh Issertell | 10505 | 2012-11-26 | Hockey | 2012-2013 |
| Daniel Jager | 11879 | 2012-11-15 | Hockey | 2012-2013 |
| Pat Johnson | 248 | 2012-11-13 | Hockey | 2012-2013 |
| Matthew Johnson | 6583 | 2012-11-21 | Hockey | 2012-2013 |
| Tanner Johnson | 5732 | 2012-11-24 | Hockey | 2012-2013 |
| Michael Kelly Jr | 6110 | 2012-11-25 | Hockey | 2012-2013 |
| Matthew Koster | 11344 | 2012-11-21 | Hockey | 2012-2013 |
| Matthew Koster | 11344 | 2012-11-21 | Hockey | 2012-2013 |
| Scott Krabbenhoft | 12119 | 2012-11-26 | Hockey | 2012-2013 |
| Nicholas Krebsbach | 12045 | 2012-11-26 | Hockey | 2012-2013 |
| Shane Kunnanz | 8708 | 2012-12-02 | Hockey | 2012-2013 |
| Travis Kurtz | 6421 | 2012-11-19 | Hockey | 2012-2013 |
| Travis Kurtz | 6421 | 2012-11-26 | Hockey | 2012-2013 |
| Kasey Lang | 5287 | 2012-11-16 | Hockey | 2012-2013 |
| Kasey Lang | 5287 | 2012-11-16 | Hockey | 2012-2013 |
| Kasey Lang | 5287 | 2012-11-16 | Hockey | 2012-2013 |
| Tyler Liffrig | 6327 | 2012-11-27 | Hockey | 2012-2013 |
| Chad Love | 5458 | 2012-11-30 | Hockey | 2012-2013 |
| Craig Ludowese | 4668 | 2012-11-25 | Hockey | 2012-2013 |
| Dewitt Mack | 651 | 2012-11-19 | Hockey | 2012-2013 |
| Jeremy Majerus | 5043 | 2012-11-25 | Hockey | 2012-2013 |
| Dominick Marsden | 8871 | 2012-11-23 | Hockey | 2012-2013 |
| Nathan Medler | 4449 | 2012-11-23 | Hockey | 2012-2013 |
| Nathan Medler | 4449 | 2012-11-23 | Hockey | 2012-2013 |
| Nathan Medler | 4449 | 2012-11-23 | Hockey | 2012-2013 |
| Jeremy Melander | 4509 | 2012-11-05 | Hockey | 2012-2013 |
| Jeremy Melander | 4509 | 2012-11-07 | Hockey | 2012-2013 |
| Jeremy Melander | 4509 | 2012-11-07 | Hockey | 2012-2013 |
| Troy Miller | 2109 | 2012-11-05 | Hockey | 2012-2013 |
| Troy Miller | 2109 | 2012-11-05 | Hockey | 2012-2013 |
| Chad Miller | 4710 | 2012-11-27 | Hockey | 2012-2013 |
| brendan muldoon | 12124 | 2012-11-26 | Hockey | 2012-2013 |
| brendan muldoon | 12124 | 2012-11-26 | Hockey | 2012-2013 |
| Mark Neset | 4610 | 2012-11-16 | Hockey | 2012-2013 |
| Jace Nybo | 10602 | 2012-11-21 | Hockey | 2012-2013 |
| Troy Olson | 969 | 2012-11-14 | Hockey | 2012-2013 |
| Steve Palmiscno | 4933 | 2012-11-10 | Hockey | 2012-2013 |
| Jeffrey Pape | 12099 | 2012-11-25 | Hockey | 2012-2013 |
| Jeffrey Pape | 12099 | 2012-11-25 | Hockey | 2012-2013 |
| Scott Petersen | 7962 | 2012-11-05 | Hockey | 2012-2013 |
| Jeffrey Purslow | 10599 | 2012-11-16 | Hockey | 2012-2013 |
| Andrew Quinn | 8884 | 2012-11-16 | Hockey | 2012-2013 |
| Braden Rahman | 12116 | 2012-11-26 | Hockey | 2012-2013 |
| Adam Ries | 5252 | 2012-11-14 | Hockey | 2012-2013 |
| Jeff Romsdal | 6271 | 2012-11-26 | Hockey | 2012-2013 |
| Jeff Romsdal | 6271 | 2012-12-02 | Hockey | 2012-2013 |
| Jason Salz | 6011 | 2012-11-05 | Hockey | 2012-2013 |
| Brad Schaack | 6571 | 2012-11-20 | Hockey | 2012-2013 |
| Dusty Schafer | 4557 | 2012-11-17 | Hockey | 2012-2013 |
| Brenda Schell | 184 | 2012-10-15 | Hockey | 2012-2013 |
| Brenda Schell | 184 | 2012-10-26 | Hockey | 2012-2013 |
| Mike Schmitt | 5223 | 2012-11-08 | Hockey | 2012-2013 |
| Darin Schumacher | 6071 | 2012-11-07 | Hockey | 2012-2013 |
| Darin Schumacher | 6071 | 2012-11-07 | Hockey | 2012-2013 |
| David Spies | 12025 | 2012-11-11 | Hockey | 2012-2013 |
| David Spies | 12025 | 2012-11-23 | Hockey | 2012-2013 |
| David Spies | 12025 | 2012-11-23 | Hockey | 2012-2013 |
| Matthew Spivey | 6144 | 2012-11-05 | Hockey | 2012-2013 |
| Brent Spooner | 6642 | 2012-11-18 | Hockey | 2012-2013 |
| Brent Spooner | 6642 | 2012-11-18 | Hockey | 2012-2013 |
| Matt Stockert | 2613 | 2012-11-14 | Hockey | 2012-2013 |
| Brett Stockert | 12019 | 2012-11-12 | Hockey | 2012-2013 |
| Wade Storey | 10445 | 2012-11-23 | Hockey | 2012-2013 |
| Kale Stromme | 6501 | 2012-11-19 | Hockey | 2012-2013 |
| Kale Stromme | 6501 | 2012-11-20 | Hockey | 2012-2013 |
| Kal Triplett | 1160 | 2012-11-06 | Hockey | 2012-2013 |
| Kurt Triplett | 11860 | 2012-11-09 | Hockey | 2012-2013 |
| Craig Ventzke | 6193 | 2012-11-17 | Hockey | 2012-2013 |
| Craig Ventzke | 6193 | 2012-11-17 | Hockey | 2012-2013 |
| Weylin Wahlstrom | 8947 | 2012-11-12 | Hockey | 2012-2013 |
| Weylin Wahlstrom | 8947 | 2012-11-12 | Hockey | 2012-2013 |
| Weylin Wahlstrom | 8947 | 2012-11-12 | Hockey | 2012-2013 |
| Jeremy Waudby | 11832 | 2012-11-26 | Hockey | 2012-2013 |
| Tyson Welch | 6470 | 2012-11-05 | Hockey | 2012-2013 |
| Kevin Wilk | 5990 | 2012-11-15 | Hockey | 2012-2013 |
| Joe Wood | 10295 | 2012-11-28 | Hockey | 2012-2013 |
| Darwin Wray | 4896 | 2012-11-12 | Hockey | 2012-2013 |
| David Zimmerman | 1864 | 2012-11-17 | Hockey | 2012-2013 |

