« Back to Boys' Swimming and Diving
Boys Swimming and Diving Standards
2011-12 SWIMMING & DIVING QUALIFYING STANDARDS - updated 6/8/11
| GIRLS' 2011 | BOYS' 2011-12 | |||||||
| QUALIFYING TIME | QUALIFYING TIME | |||||||
| 200 FREE | 2:14.44 | 2:08.39 | ||||||
| 200 IM | 2:34.62 | 2:28.77 | ||||||
| 50 FREE | 28.24 | 25.80 | ||||||
| 100 FLY | 1:10.67 | 1:08.04 | ||||||
| 100 FREE | 1:02.41 | 57:42 | ||||||
| 500 FREE | 6:04.35 | 5:51.93 | ||||||
| 100 BACK | 1:11.19 | 1:08.13 | ||||||
| 100 BREAST | 1:20.27 | 1:14.84 | ||||||
| DIVING | 275 pts/11 dives | 235 pts/11 dives | ||||||
| Consideration | Consideration | |||||||
| 250/11 or 150/6 | 220/11 or 135/6 | |||||||
| 2011-12 VOLUNTARY DIVE SCHEDULE | ||||||||
| Rule 9-4, Article 6 - This indicates which voluntary dive will be used for each week. | ||||||||
| Week 1 Forward Group (100 series) | ||||||||
| Week 2 Back Group (200 series) | ||||||||
| Week 3 Inward Group (400 series) | ||||||||
| Week 4 Twisting Group (5000 series) | ||||||||
| Week 5 Reverse Group (300 series) | ||||||||
| GIRLS' SEASON | ||||||||
| Week 1 - Aug. 26 thru Sept. 3 | ||||||||
| Week 2 - Sept. 5 thru Sept. 10 | ||||||||
| Week 3 - Sept. 12 thru Sept. 17 | ||||||||
| Week 4 - Sept. 19 thru Sept. 24 | ||||||||
| Week 5 - Sept. 26 thru Oct. 1 | ||||||||
| Week 1 - Oct. 3 thru Oct. 8 | ||||||||
| Week 2 - Oct. 10 thru Oct. 15 | ||||||||
| Week 3 - Oct. 17 thru Oct. 22 | ||||||||
| Week 4 - Oct. 24 thru Oct. 29 | ||||||||
| Week 5 - Oct. 31 thru Nov. 5 | ||||||||
| BOYS' SEASON | ||||||||
| Week 1 - Dec. 9 thru Dec. 17 | ||||||||
| Week 2 - Dec. 19 thru Dec. 31 | ||||||||
| Week 3 - Jan. 2 thru Jan. 7 | ||||||||
| Week 4 - Jan. 9 thru Jan 14 | ||||||||
| Week 5 - Jan. 16 thru Jan. 21 | ||||||||
| Week 1 - Jan. 23 thru Jan. 28 | ||||||||
| Week 2 - Jan. 30 thru Feb. 4 | ||||||||
| Week 3 - Feb. 6 thru Feb. 11 | ||||||||
| Week 4 - Feb. 13 thru Feb. 18 | ||||||||
| Week 5 - Feb. 20 thru Feb. 25 | ||||||||
| NOTE: For non-championship meets any dive from a group may be | ||||||||
| designated as a voluntary dive. | ||||||||
| It will receive its assigned dd through 1.8. Any designated voluntary | ||||||||
| dive with a dd greater than 1.8 will be assigned a dd of 1.8. | ||||||||


