« Back to Boys' Swimming and Diving
Boys Swimming and Diving Standards
2012-13
BOYS SWIMMING & DIVING QUALIFYING STANDARDS
Updated 4/16/12
| EVENT | QUALIFYING TIME | |
| 200 FREE | 2:07.11 | |
| 200 IM | 2:27.28 | |
| 50 FREE | 25.94 | |
| 100 FLY | 1:07.36 | |
| 100 FREE | 57.47 | |
| 500 FREE | 5:49.59 | |
| 100 BACK | 1:07.76 | |
| 100 BREAST | 1:14.89 | |
| DIVING | 235 pts/11 dives | Consideration |
| 220/11 or 135/6 | ||
| 2012-13 VOLUNTARY DIVE SCHEDULE | ||
| Rule 9-4, Article 6 – This indicates which voluntary dive will be used for each week. | ||
| Week 1 Forward Group (100 series) | ||
| Week 2 Back Group (200 series) | ||
| Week 3 Inward Group (400 series) | ||
| Week 4 Twisting Group (5000 series) | ||
| Week 5 Reverse Group (300 series) | ||
| BOYS' SEASON | ||
| Week 1 – Dec. 7 thru Dec. 15 | ||
| Week 2 – Dec. 17 thru Dec. 29 | ||
| Week 3 – Dec. 31 thru Jan. 5 | ||
| Week 4 – Jan. 7 thru Jan 12 | ||
| Week 5 – Jan. 14 thru Jan. 19 | ||
| Week 1 – Jan. 21 thru Jan. 26 | ||
| Week 2 – Jan. 28 thru Feb. 2 | ||
| Week 3 – Feb. 4 thru Feb. 9 | ||
| Week 4 – Feb. 11 thru Feb. 16 | ||
| Week 5 – Feb. 18 thru Feb. 23 | ||
| NOTE: For non-championship meets any dive from a group may be | ||
| designated as a voluntary dive. | ||
| It will receive its assigned dd through 1.8. Any designated voluntary | ||
| dive with a dd greater than 1.8 will be assigned a dd of 1.8. | ||

