« Back to Girls' Swimming and Diving
Girls Swimming and Diving Standards
2013 GIRLS' SWIMMING & DIVING QUALIFYING STANDARDS
| Updated 12/20/12 | |||
EVENT |
QUALIFYING TIME |
||
| 200 FREE | 2:12.45 | ||
| 200 IM | 2:34.26 | ||
| 50 FREE | 28.08 | ||
| 100 FLY | 1:10.67 | ||
| 100 FREE | 1:01.85 | ||
| 500 FREE | 6:02.15 | ||
| 100 BACK | 1:10.11 | ||
| 100 BREAST | 1:19.93 | ||
| DIVING | 275 pts/11 dives | Consideration | |
| 250/11 or 150/6 | |||
VOLUNTARY DIVE SCHEDULE |
|||
| Rule 9-4, Article 6 – This indicates which voluntary dive will be used for each week. | |||
| Week 1 Forward Group (100 series) | |||
| Week 2 Back Group (200 series) | |||
| Week 3 Inward Group (400 series) | |||
| Week 4 Twisting Group (5000 series) | |||
| Week 5 Reverse Group (300 series) | |||
| Week 1 – Aug. 30 thru Sept. 7 | |||
| Week 2 – Sept. 9 thru Sept. 14 | |||
| Week 3 – Sept. 16 thru Sept. 21 | |||
| Week 4 – Sept. 23 thru Sept. 28 | |||
| Week 5 – Sept. 30 thru Oct. 5 | |||
| Week 1 – Oct. 7 thru Oct. 12 | |||
| Week 2 – Oct. 14 thru Oct. 19 | |||
| Week 3 – Oct. 21 thru Oct. 26 | |||
| Week 4 – Oct. 28 thru Nov. 2 | |||
| Week 5 – Nov. 4 thru Nov. 9 | |||
| NOTE: For non-championship meets any dive from a group may be | |||
| designated as a voluntary dive. | |||
| It will receive its assigned dd through 1.8. Any designated voluntary | |||
| dive with a dd greater than 1.8 will be assigned a dd of 1.8. |

