« Back to Girls' Swimming and Diving
Girls Swimming and Diving Standards
2011-12 SWIMMING & DIVING QUALIFYING STANDARDS - updated 12/16/11
| GIRLS' 2012 | BOYS' 2011-12 | |||||||
| QUALIFYING TIME | QUALIFYING TIME | |||||||
| 200 FREE | 2:13.10 | 2:08.39 | ||||||
| 200 IM | 2:34.35 | 2:28.77 | ||||||
| 50 FREE | 27.96 | 25.80 | ||||||
| 100 FLY | 1:10.39 | 1:08.04 | ||||||
| 100 FREE | 1:01.79 | 57:42 | ||||||
| 500 FREE | 6:02.60 | 5:51.93 | ||||||
| 100 BACK | 1:10.48 | 1:08.13 | ||||||
| 100 BREAST | 1:20.00 | 1:14.84 | ||||||
| DIVING | 275 pts/11 dives | 235 pts/11 dives | ||||||
| Consideration | Consideration | |||||||
| 250/11 or 150/6 | 220/11 or 135/6 | |||||||
| 2011-12 VOLUNTARY DIVE SCHEDULE | ||||||||
| Rule 9-4, Article 6 - This indicates which voluntary dive will be used for each week. | ||||||||
| Week 1 Forward Group (100 series) | ||||||||
| Week 2 Back Group (200 series) | ||||||||
| Week 3 Inward Group (400 series) | ||||||||
| Week 4 Twisting Group (5000 series) | ||||||||
| Week 5 Reverse Group (300 series) | ||||||||
| GIRLS' SEASON | ||||||||
| Week 1 - Aug. 24 thru Sept. 1 | ||||||||
| Week 2 - Sept. 3 thru Sept. 8 | ||||||||
| Week 3 - Sept. 10 thru Sept. 15 | ||||||||
| Week 4 - Sept. 17 thru Sept. 22 | ||||||||
| Week 5 - Sept. 26 thru Sept. 29 | ||||||||
| Week 1 - Oct. 1 thru Oct. 6 | ||||||||
| Week 2 - Oct. 8 thru Oct. 13 | ||||||||
| Week 3 - Oct. 15 thru Oct. 20 | ||||||||
| Week 4 - Oct. 22 thru Oct. 27 | ||||||||
| Week 5 - Oct. 29 thru Nov. 3 | ||||||||
| BOYS' SEASON | ||||||||
| Week 1 - Dec. 9 thru Dec. 17 | ||||||||
| Week 2 - Dec. 19 thru Dec. 31 | ||||||||
| Week 3 - Jan. 2 thru Jan. 7 | ||||||||
| Week 4 - Jan. 9 thru Jan 14 | ||||||||
| Week 5 - Jan. 16 thru Jan. 21 | ||||||||
| Week 1 - Jan. 23 thru Jan. 28 | ||||||||
| Week 2 - Jan. 30 thru Feb. 4 | ||||||||
| Week 3 - Feb. 6 thru Feb. 11 | ||||||||
| Week 4 - Feb. 13 thru Feb. 18 | ||||||||
| Week 5 - Feb. 20 thru Feb. 25 | ||||||||
| NOTE: For non-championship meets any dive from a group may be | ||||||||
| designated as a voluntary dive. | ||||||||
| It will receive its assigned dd through 1.8. Any designated voluntary | ||||||||
| dive with a dd greater than 1.8 will be assigned a dd of 1.8. | ||||||||


