« Back to Girls' Swimming and Diving
Girls Swimming and Diving Standards
2012 GIRLS' SWIMMING & DIVING QUALIFYING
STANDARDS
Updated 4-16/12
| EVENT | QUALIFYING TIME | |
| 200 FREE | 2:13.10 | |
| 200 IM | 2:34.35 | |
| 50 FREE | 27.96 | |
| 100 FLY | 1:10.39 | |
| 100 FREE | 1:01.79 | |
| 500 FREE | 6:02.60 | |
| 100 BACK | 1:10.48 | |
| 100 BREAST | 1:20.00 | |
| DIVING | 275 pts/11 dives | Consideration |
| 250/11 or 150/6 | ||
| 2012 VOLUNTARY DIVE SCHEDULE | ||
| Rule 9-4, Article 6 – This indicates which voluntary dive will be used for each week. | ||
| Week 1 Forward Group (100 series) | ||
| Week 2 Back Group (200 series) | ||
| Week 3 Inward Group (400 series) | ||
| Week 4 Twisting Group (5000 series) | ||
| Week 5 Reverse Group (300 series) | ||
| GIRLS' SEASON | ||
| Week 1 – Aug. 24 thru Sept. 1 | ||
| Week 2 – Sept. 3 thru Sept. 8 | ||
| Week 3 – Sept. 10 thru Sept. 15 | ||
| Week 4 – Sept. 17 thru Sept. 22 | ||
| Week 5 – Sept. 24 thru Sept. 29 | ||
| Week 1 – Oct. 1 thru Oct. 6 | ||
| Week 2 – Oct. 8 thru Oct. 13 | ||
| Week 3 – Oct. 15 thru Oct. 20 | ||
| Week 4 – Oct. 22 thru Oct. 27 | ||
| Week 5 – Oct. 29 thru Nov. 3 | ||
| NOTE: For non-championship meets any dive from a group may be | ||
| designated as a voluntary dive. | ||
| It will receive its assigned dd through 1.8. Any designated voluntary | ||
| dive with a dd greater than 1.8 will be assigned a dd of 1.8. |

