Boys' Tennis Clinic Verification
Clinic completions are available on the table below. It is the responsibility of coaches, officials, judges and activity advisors to verify their own clinic completion on the lists below before the close of each clinic window. Consequences will not be forgiven for failure to self-verify clinic completion.
Verifications are posted on Mondays during the clinic window.Clinic Completions (updated 9/5/12)
| Name | User ID | Date Taken | Sport | School Year |
| Chad Anderson | 2095 | 2012-08-13 | Tennis | 2012-2013 |
| Paul Christen | 592 | 2012-08-19 | Tennis | 2012-2013 |
| Scott DeLorme | 262 | 2012-08-09 | Tennis | 2012-2013 |
| Paul Kolesar | 8191 | 2012-08-24 | Tennis | 2012-2013 |
| Greg LaDouceur | 1522 | 2012-08-15 | Tennis | 2012-2013 |
| Amanda Lunsetter | 11542 | 2012-08-27 | Tennis | 2012-2013 |
| Scott McPherson | 289 | 2012-08-06 | Tennis | 2012-2013 |
| Bradley Miller | 8205 | 2012-08-24 | Tennis | 2012-2013 |
| Patrick Mullowney | 6499 | 2012-08-11 | Tennis | 2012-2013 |
| Matthew Nielson | 567 | 2012-08-16 | Tennis | 2012-2013 |
| Brenda Schell | 184 | 2012-08-03 | Tennis | 2012-2013 |
| Wade Stueve | 2134 | 2012-08-21 | Tennis | 2012-2013 |
| Jonathan Tangen | 11598 | 2012-08-27 | Tennis | 2012-2013 |
| Jason Thiner | 2739 | 2012-08-16 | Tennis | 2012-2013 |
| Laura Thompson | 9753 | 2012-08-27 | Tennis | 2012-2013 |
| Greg Unruh | 1974 | 2012-08-13 | Tennis | 2012-2013 |
| Tony Walz | 8329 | 2012-08-27 | Tennis | 2012-2013 |
| Max Weisser | 9933 | 2012-08-23 | Tennis | 2012-2013 |
| Vic Youngs | 893 | 2012-08-27 | Tennis | 2012-2013 |
| Justin Zainhofsky | 1071 | 2012-08-27 | Tennis | 2012-2013 |

