« Back to Boys' Track and Field
Boys Track and Field Tournament Information
Region & State Tournament Information is listed below. State Track & Field records and prior year results are located below this year's tournament information.
Class A & B Boys’ & Girls' Track State Meets – May 24-25, 2013
Coaches: CLICK HERE for the State Qualifying Reporting Site to register participants for the 2013 State Track & Field Meet.
Click HERE for Boys' State Track & Field Qualifiers Performance List
Click HERE for Girls' State Track & Field Qualifiers Performance List
The NDHSAA sponsored State Track & Field Meet will be held May 24-25 at the Bismarck Community Bowl located at 1701 Canary Avenue. Jim Haussler, Athletic Director for Bismarck Public Schools, will be serving as meet manager.
The two-day event will begin Friday, May 24, at 9:30 a.m. with the Parade of Athletes. Competition will begin at 10:30 a.m. On Saturday, the meet will begin with field events at 9:00 a.m.
Adult Ticket Prices:
Daily $10.00 + $1.00 Venue Tax = $11.00
Two Day Wristband $18.00 + $2.00 Venue Tax = $20.00
Student Ticket Prices:
Daily $5.00 + $1.00 Venue Tax = $6.00
Two Day Wristband $8.00 + $2.00 Venue Tax = $10.00
Pre-sales (state meet wristbands only) will be Thursday, May 23 5:00-7:30 p.m. at the Community Bowl North Ticket Booth.
Ticket booths open at 7:45 a.m. on Friday, May 24 and at 7:30 a.m. on Saturday May 25.
Click Below for State Tournament Information
| TRACK | ||||
| Regions - A | ||||
| East | May 18, 2013 | Fargo South | Cory Lehman | lehmanc@fargo.k12.nd.us |
| West | May 18, 2013 | Dickinson | Guy Fridley | guy.fridley@dickinson.k12.nd.us |
| Region - B | ||||
| Southeast | May 18, 2013 | Valley City | Dave Bass | dave.bass@vcsu.edu |
| Northeast | May 18, 2013 | Grafton | Mike Hanson | michael.s.hanson.1@sendit.nodak.edu |
| South Central | May 18, 2013 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| North Central | May 18, 2013 | Rugby | Scott Grochow | Scott.Grochow@sendit.nodak.edu |
| Southwest | May 18, 2013 | Beach | Brandt Gaugler | Brandt.Gaugler@sendit.nodak.edu |
| Northwest | May 18, 2013 | Watford City | Randy Cranston | rcranston@watford-city.k12.nd.us |
| State A & B | May 24, 25, 2013 | Bismarck | Jim Haussler | jim_haussler@bismarckschools.org |
| 2013 NDHSAA STATE TRACK MEET SCHEDULE | ||
| FRIDAY | ||
| 9:30 A.M. | PARADE OF ATHLETES | |
| 10:30 A.M. | 300 Meter Hurdles – Prelims | |
| 11:15 A.M. | 4 x 200 Meter Relay – Prelims | |
| 12:15 P.M. | 1600 Meter Run – Final | |
| 1:15 P.M. | 100 Meter Dash – Prelims | |
| 2:00 P.M. | 400 Meter Dash – Prelims | |
| 2:45 P.M. | High Hurdles – Prelims | |
| 3:30 P.M. | 200 Meter Dash – Prelims | |
| 4:15 P.M. | Class A 4 X 800 Meter Relay – Final | |
| 4:50 P.M. | 4 x 100 Meter Relay – Prelims | |
| 5:30 P.M. | Class B 4 X 800 Meter Relay – Final | |
| SATURDAY | ALL FINALS | |
| 8:45 A.M. | National Anthem | |
| 11:00 A.M. | 300 Meter Hurdles | |
| 11:30 A.M. | 4 x 200 Meter Relay | |
| 12 NOON | 3200 Meter Run | |
| 1:00 P.M. | 100 Meter Dash | |
| 1:30 P.M. | 400 Meter Dash | |
| 2:00 P.M. | High Hurdles | |
| 2:30 P.M. | 200 Meter Dash | |
| 3:00 P.M. | 800 Meter Run | |
| 3:30 P.M. | 4 x 100 Meter Relay | |
| 4:00 P.M. | 4 X 400 Meter Relay | |
| NOTE: Events to be run in this order: A Girls, B Girls, A Boys, B Boys | ||
| FIELD EVENTS | ||
| FRIDAY | SATURDAY | SATURDAY |
| 10:30 A.M. | 8:45 A.M. – National Anthem | 3:00 P.M. |
| Long Jump - B Boys | Shot Put - A Boys | |
| Discus - A Boys | 9:00 A.M. | Javelin - B Girls |
| Pole Vault - B Girls | Shot Put - B Boys | Long Jump - A Girls |
| Javelin - A Boys | High Jump - B Boys | |
| Triple Jump - B Girls | ||
| 12:30 P.M. | ||
| Triple Jump - A Girls | 10:00 AM | |
| Discus - B Boys | Pole Vault - A Girls | |
| High Jump - A Boys | ||
| 11:00 A.M. | ||
| Shot Put - A Girls | ||
| 2:30 P.M. | Javelin - B Boys | |
| Long Jump - B Girls | Long Jump - A Boys | |
| Discus - A Girls | High Jump - B Girls | |
| Pole Vault - B Boys | ||
| 1:00 P.M. | ||
| Shot Put - B Girls | ||
| 4:30 P.M. | Javelin - A Girls | |
| Triple Jump - A Boys | Triple Jump - B Boys | |
| Discus - B Girls | ||
| High Jump - A Girls | 2:00 PM | |
| Pole Vault - A Boys | ||
| 1/8/13 | ||
Click here for previous Boys' State Track and Field Champions
NDHSAA State Track & Field State Records
NDHSAA State Track & Field Overall Records

