« Back to Girls' Track and Field
| 2013 TRACK MINIMUM STANDARDS FAT | ||||
| GIRLS | EVENT | BOYS | ||
| 13.04 | 100 Meter Dash | 11.44 | ||
| 26.94 | 200 Meter Dash | 23.24 | ||
| 61.74 | 400 Meter Dash | 52.24 | ||
| 2:24.24(A) | 800 Meter Run | 2:01.74 (A) | ||
| 2:26.24(B) | 2:03.24 (B) | |||
| 5:30.24 (A) | 1600 Meter Run | 4:35.24 (A) | ||
| 5:35.24(B) | 4:40.24 (B) | |||
| 12:05.24 (A) | 3200 Meter Run | 10:05.24 (A) | ||
| 12:16.24 (B) | 10:20.24 (B) | |||
| 16.74 | 100 Meter Hurdles | |||
| 110 Meter Hurdles | 16.04 (A) | |||
| 16.24 (B) | ||||
| 48.84 | 300 Meter Hurdles | 42.04 (A) | ||
| 42.24 (B) | ||||
| 16’ 8” (A) | Long Jump | 20’ 9” | ||
| 16’ 5” (B) | ||||
| 34' | Triple Jump | 41’ 6” | ||
| 5' 1" | High Jump | 6’ 2” | ||
| 35’ 6” | Shot Put | 48' 6" (A) | ||
| 46' 9" (B) | ||||
| 115’ | Discus | 147' (A) | ||
| 140' (B) | ||||
| 110’ (A) | Javelin | 160' | ||
| 115’ (B) | ||||
| 9' 0" | Pole Vault | 12' 6" (A) | ||
| 12' (B) | ||||
| 52.84 | 4 x 100 Meter Relay | 45.44 (A) | ||
| 45.94 (B) | ||||
| 1:51.54 | 4 x 200 Meter Relay | 1:34.24 (A) | ||
| 1:35.24 (B) | ||||
| 4:16.24 | 4 x 400 Meter Relay | 3:34.24 (A) | ||
| 3:36.24 (B) | ||||
| 10:10.24 (A) | 4 x 800 Meter Relay | 8:24.24 (A) | ||
| 10:20.24 (B) | 8:35.24 (B) | |||
| NOTE: Some qualifying times are different for A and B Divisions | ||||
| Handheld: All handheld times must be rounded up to the higher tenth and add .24. | ||||
| 7/18/12 | ||||

