« Back to Girls' Track and Field
Girls Track and Field Tournament Information
CLASS A BOYS’ & GIRLS’ TRACK Region Meets – May 19, 2012
East Region – Fargo South, Cory Lehman, Mgr.
West Region – Bismarck, Jim Haussler, Mgr.
CLASS B BOYS’ & GIRLS TRACK Region Meets – May 19, 2012
Southeast Region – Valley City, David Bass, Mgr.
Northeast Region – Grafton, Mike Hanson, Mgr.
North Central Region–Rugby, Scott Grochow, Mgr.
South Central Region – Bismarck, Jim Haussler, Mgr.
Southwest Region – Dickinson Trinity, Rick Gordon, Mgr.
Northwest Region – Tioga, Patty Skarphol, Mgr.
CLASS A & B BOYS’ & GIRLS TRACK State Meets – May 25- 26, 2012
Click HERE for pdf of 2012 State Track Qualifiers
Coaches: CLICK HERE for the State Qualifying Reporting Site to register participants for the 2012 State Track & Field Meet.
The University of Mary will not be available for Housing during State Track Meet.
Click HERE for State Track Coaches Informational Letter
Click HERE for State Track Schedule
Click HERE for State Track Minimum Standards FAT
Click HERE for information on housing at Bismarck State College.
Click HERE for information on breakfast buffet available at Bismarck State College.
| FRIDAY | ||
| 9:30 A.M. | PARADE OF ATHLETES | |
| 10:30 A.M. | 300 Meter Hurdles – Prelims | |
| 11:15 A.M. | 4 x 200 Meter Relay – Prelims | |
| 12:15 P.M. | 1600 Meter Run – Final | |
| 1:15 P.M. | 100 Meter Dash – Prelims | |
| 2:00 P.M. | 400 Meter Dash – Prelims | |
| 2:45 P.M. | High Hurdles – Prelims | |
| 3:30 P.M. | 200 Meter Dash – Prelims | |
| 4:15 P.M. | Class A 4 X 800 Meter Relay – Final | |
| 4:50 P.M. | 4 x 100 Meter Relay – Prelims | |
| 5:30 P.M. | Class B 4 X 800 Meter Relay – Final | |
| SATURDAY | ALL FINALS | |
| 8:45 A.M. | National Anthem | |
| 11:00 A.M. | 300 Meter Hurdles | |
| 11:30 A.M. | 4 x 200 Meter Relay | |
| 12 NOON | 3200 Meter Run | |
| 1:00 P.M. | 100 Meter Dash | |
| 1:30 P.M. | 400 Meter Dash | |
| 2:00 P.M. | High Hurdles | |
| 2:30 P.M. | 200 Meter Dash | |
| 3:00 P.M. | 800 Meter Run | |
| 3:30 P.M. | 4 x 100 Meter Relay | |
| 4:00 P.M. | 4 X 400 Meter Relay | |
| NOTE: Events to be run in this order: | ||
| A Boys, B Boys, A Girls, B Girls | ||
| FIELD EVENTS | ||
| FRIDAY | SATURDAY | SATURDAY |
| 10:30 A.M. | 8:45 A.M. – National Anthem | 3:00 P.M. |
| Shot Put - B Girls | Triple Jump - A Girls | |
| Javelin - A Girls | 9:00 A.M. | Discus - B Boys |
| Triple Jump B Boys | Long Jump - B Girls | High Jump - A Boys |
| Pole Vault - A Boys | Discus - A Girls | |
| 12:30 P.M. | 10:00 AM | |
| Shot Put - A Boys | Pole Vault - B Boys | |
| Javelin - B Girls | ||
| Long Jump - A Girls | ||
| High Jump - B Boys | 11:00 A.M. | |
| Triple Jump - A Boys | ||
| 2:30 P.M. | Discus - B Girls | |
| Shot Put - B Boys | High Jump - A Girls | |
| Javelin - A Boys | ||
| Triple Jump - B Girls | 1:00 P.M. | |
| Pole Vault - A Girls | Long Jump - B Boys | |
| Discus - A Boys | ||
| 4:30 P.M. | ||
| Shot Put - A Girls | 2:00 PM | |
| Javelin - B Boys | Pole Vault - B Girls | |
| Long Jump - A Boys | ||
| High Jump - B Girls | 1/31/12 | |
Click here for previous Boys' State Track and Field Champions
NDHSAA State Track & Field Records
| Girls' 2011 Track & Field Results | |
| A Team Results | |
| A Individual Results | |
| B Team Results | |
| B Individual Results | |
A Team Results
A Individual Results
B Team Results
B Individual Results
| Girls' 2009 Track & Field Results | |
| A & B Team Results | |
| A Individual Results | |
| B Individual Results | |
| Girls' 2008 Track & Field Results | |
| Class A Team Results | |
| Class A Individual Results | |
| Class B Team Results | |
| Class B Individual Results | |
| Girls' 2007 Track & Field Results | |
| Class A Team Results | |
| Class A Individual Results | |
| Class B Team Results | |
| Class B Individual Results | |
Click here for previous Girls' Track & Field Champions

