Wrestling Clinic Verification
Clinic completions are available on the table below. It is the responsibility of coaches, officials, judges and activity advisors to verify their own clinic completion on the lists below before the close of each clinic window. Consequences will not be forgiven for failure to self-verify clinic completion.
Verifications are posted on Mondays during the clinic window (Updated 12/3/12)| Name | User ID | Date Taken | Sport | School Year |
| John Amb | 11887 | 2012-11-25 | Wrestling | 2012-2013 |
| John Amb | 11887 | 2012-11-26 | Wrestling | 2012-2013 |
| John Amb | 11887 | 2012-11-25 | Wrestling | 2012-2013 |
| Chad Barstad | 6576 | 2012-11-19 | Wrestling | 2012-2013 |
| Ben Beckler | 3033 | 2012-12-02 | Wrestling | 2012-2013 |
| Matt Berglund | 1492 | 2012-11-22 | Wrestling | 2012-2013 |
| Jeff Boynton | 5403 | 2012-11-25 | Wrestling | 2012-2013 |
| Jeff Boynton | 5403 | 2012-11-25 | Wrestling | 2012-2013 |
| Scott Braun | 6479 | 2012-11-05 | Wrestling | 2012-2013 |
| Randy Burwick | 914 | 2012-11-20 | Wrestling | 2012-2013 |
| Jon Cameron | 5971 | 2012-11-25 | Wrestling | 2012-2013 |
| Scott Carlblom | 6730 | 2012-11-22 | Wrestling | 2012-2013 |
| Scott Carlblom | 6730 | 2012-11-22 | Wrestling | 2012-2013 |
| Scott Carlblom | 6730 | 2012-11-22 | Wrestling | 2012-2013 |
| Timothy Curran | 11453 | 2012-11-25 | Wrestling | 2012-2013 |
| Timothy Curran | 11453 | 2012-11-25 | Wrestling | 2012-2013 |
| Kayle Dangerud | 253 | 2012-11-05 | Wrestling | 2012-2013 |
| Justin DeCoteau | 4550 | 2012-11-05 | Wrestling | 2012-2013 |
| Derrick Dixon | 731 | 2012-11-06 | Wrestling | 2012-2013 |
| Mitch Ford | 11873 | 2012-11-07 | Wrestling | 2012-2013 |
| Kevin Frederickson | 4687 | 2012-11-19 | Wrestling | 2012-2013 |
| Mitch Greenwood | 1425 | 2012-11-18 | Wrestling | 2012-2013 |
| Kelly Hagel | 10776 | 2012-11-14 | Wrestling | 2012-2013 |
| Kelly Hase | 1663 | 2012-11-13 | Wrestling | 2012-2013 |
| Matthew Hebl | 5167 | 2012-11-23 | Wrestling | 2012-2013 |
| Wes Heinley | 11871 | 2012-11-05 | Wrestling | 2012-2013 |
| Casey Henderson | 4894 | 2012-11-26 | Wrestling | 2012-2013 |
| Tyler Hoffman | 6038 | 2012-11-26 | Wrestling | 2012-2013 |
| Shon Horgan | 503 | 2012-11-19 | Wrestling | 2012-2013 |
| Aaron Huck | 8701 | 2012-11-20 | Wrestling | 2012-2013 |
| Daniel Imdieke | 1048 | 2012-11-20 | Wrestling | 2012-2013 |
| Gerald Jacob | 4452 | 2012-11-06 | Wrestling | 2012-2013 |
| Kip Jangula | 11980 | 2012-11-25 | Wrestling | 2012-2013 |
| Tim Kilgore | 6689 | 2012-11-14 | Wrestling | 2012-2013 |
| Harvey Kruckenberg | 3231 | 2012-11-21 | Wrestling | 2012-2013 |
| Jim Ladbury | 4747 | 2012-11-16 | Wrestling | 2012-2013 |
| Todd Lambrecht | 11366 | 2012-11-06 | Wrestling | 2012-2013 |
| Todd Lambrecht | 11366 | 2012-11-26 | Wrestling | 2012-2013 |
| Brad Larson | 1443 | 2012-11-10 | Wrestling | 2012-2013 |
| Brad Larson | 1443 | 2012-11-10 | Wrestling | 2012-2013 |
| Aaron Larson | 1264 | 2012-11-25 | Wrestling | 2012-2013 |
| Jim LeClair | 12056 | 2012-11-16 | Wrestling | 2012-2013 |
| Chase Lee | 3069 | 2012-11-21 | Wrestling | 2012-2013 |
| Les Lee | 4737 | 2012-11-21 | Wrestling | 2012-2013 |
| Justin Lehmann | 11931 | 2012-11-24 | Wrestling | 2012-2013 |
| Keith Leintz | 4820 | 2012-11-05 | Wrestling | 2012-2013 |
| Jerald Lemar | 9827 | 2012-11-14 | Wrestling | 2012-2013 |
| Travis Lemar | 1992 | 2012-11-27 | Wrestling | 2012-2013 |
| Marc Lewis | 8253 | 2012-11-25 | Wrestling | 2012-2013 |
| Neil Litton | 4417 | 2012-11-05 | Wrestling | 2012-2013 |
| Neil Litton | 4417 | 2012-11-05 | Wrestling | 2012-2013 |
| Wayne Mastel | 4507 | 2012-11-05 | Wrestling | 2012-2013 |
| Richard Mathern | 8700 | 2012-11-18 | Wrestling | 2012-2013 |
| Kelly McNary | 949 | 2012-11-13 | Wrestling | 2012-2013 |
| Randy Meyer | 4478 | 2012-11-19 | Wrestling | 2012-2013 |
| Mitchell Meyer | 10326 | 2012-11-25 | Wrestling | 2012-2013 |
| Bruce Moe | 924 | 2012-11-20 | Wrestling | 2012-2013 |
| Bruce Moe | 924 | 2012-11-20 | Wrestling | 2012-2013 |
| Danny Mogren | 12114 | 2012-11-25 | Wrestling | 2012-2013 |
| Mike Montgomery | 8470 | 2012-11-20 | Wrestling | 2012-2013 |
| Michael Nider | 4472 | 2012-11-14 | Wrestling | 2012-2013 |
| Dustin Norby | 10609 | 2012-11-25 | Wrestling | 2012-2013 |
| Trent O'Brien | 10182 | 2012-11-20 | Wrestling | 2012-2013 |
| Shane Olson | 2965 | 2012-11-08 | Wrestling | 2012-2013 |
| John Osborne | 5425 | 2012-11-17 | Wrestling | 2012-2013 |
| Randy Piatz | 5227 | 2012-11-20 | Wrestling | 2012-2013 |
| Brandon Piatz | 11936 | 2012-11-20 | Wrestling | 2012-2013 |
| Randy Piatz | 5227 | 2012-11-20 | Wrestling | 2012-2013 |
| Wyatt Pollert | 6363 | 2012-11-18 | Wrestling | 2012-2013 |
| Jon Ptacek | 8691 | 2012-11-22 | Wrestling | 2012-2013 |
| William Puffe | 4857 | 2012-11-11 | Wrestling | 2012-2013 |
| Rick Ripplinger | 4434 | 2012-12-03 | Wrestling | 2012-2013 |
| Sean Ritchie | 10661 | 2012-11-25 | Wrestling | 2012-2013 |
| Sean Ritchie | 10661 | 2012-11-25 | Wrestling | 2012-2013 |
| Sean Ritchie | 10661 | 2012-11-25 | Wrestling | 2012-2013 |
| Chuck Rossol | 11400 | 2012-11-23 | Wrestling | 2012-2013 |
| Joe Roth | 8692 | 2012-11-19 | Wrestling | 2012-2013 |
| Jim Rygg | 6293 | 2012-11-13 | Wrestling | 2012-2013 |
| Cory Schall | 782 | 2012-11-05 | Wrestling | 2012-2013 |
| Cory Schall | 782 | 2012-11-05 | Wrestling | 2012-2013 |
| Brenda Schell | 184 | 2012-10-26 | Wrestling | 2012-2013 |
| Brenda Schell | 184 | 2012-10-26 | Wrestling | 2012-2013 |
| Dwight Schilling | 1723 | 2012-11-21 | Wrestling | 2012-2013 |
| Jeff Schumacher | 1707 | 2012-11-26 | Wrestling | 2012-2013 |
| Wade Skaar | 2472 | 2012-11-25 | Wrestling | 2012-2013 |
| Justin Solberg | 11881 | 2012-11-26 | Wrestling | 2012-2013 |
| Keenan Spiess | 12089 | 2012-11-28 | Wrestling | 2012-2013 |
| Nolan Spooner | 6016 | 2012-11-06 | Wrestling | 2012-2013 |
| Dave VanAssche | 12057 | 2012-11-16 | Wrestling | 2012-2013 |
| Corey Vetter | 4511 | 2012-11-18 | Wrestling | 2012-2013 |
| Kenneth Vetter | 4584 | 2012-11-26 | Wrestling | 2012-2013 |
| Rich Voegeli | 4795 | 2012-11-13 | Wrestling | 2012-2013 |
| Shawn Voigt | 1305 | 2012-11-10 | Wrestling | 2012-2013 |
| Rodney Volk | 4925 | 2012-11-06 | Wrestling | 2012-2013 |
| Ryan Wanzek | 6595 | 2012-11-13 | Wrestling | 2012-2013 |
| Chris Weigel | 5060 | 2012-11-06 | Wrestling | 2012-2013 |
| Tim Weisz | 10017 | 2012-11-26 | Wrestling | 2012-2013 |
| Greg White | 2203 | 2012-11-14 | Wrestling | 2012-2013 |
| Dan White | 4444 | 2012-11-21 | Wrestling | 2012-2013 |
| Dan White | 4444 | 2012-11-26 | Wrestling | 2012-2013 |
| Jeb Williams | 4813 | 2012-11-25 | Wrestling | 2012-2013 |
| Jody Zerr | 12126 | 2012-11-26 | Wrestling | 2012-2013 |

