Athletic Co-ops
The NDHSAA Board of Directors must approve all cooperative sponsorship applications.
One of the NDHSAA Board purposes is to provide a means of participation to students whose schools are unable to support a program on its own.
It is the preference of the Board to approve coops between smaller schools rather than smaller schools with the larger schools.
Improving the win/loss record will not be valid criteria for coop approval.
Cooperative Sponsorship Forms
Cooperative Sponsorship Status
Click the links below for complete lists:
Recent Cooperative Sponsorship decisions by the NDHSAA Board of Directors
Coop decisions are posted on this page after board approval. CLICK HERE to go to the Board Agendas & Minutes page and click on the Detailed Agenda with Supporting Documentation for each meeting to see coops to be approved at each board meeting.
Coops Dissolved 2011/12
| August | Litchville-Marion and Montpelior | girls basketball 2012-13 |
| Litchville-Marion and Montpelior | boys basketball 2012-13 | |
| October | Jamestown and Gackle-Streeter | girls hockey, 2011-12 |
| November | Central Valley and Hillsboro | jh football, 2012-13 |
| Sawyer and Max | baseball, 2011-12 | |
| Munich and North Star | volleyball, 2012-13 | |
| January | South Prairie and Max | baseball, 2011-12 |
| Minot HS and Our Redeemer's | baseball, 2011-12 |
Coops Approved 2011/12
| August | Lamoure and Litchville-Marion | girls basketball 7-12 | 2012-13 |
| Lamoure and Litchville-Marion | boys baketball 7-12 | 2012-13 | |
| Hankinson and Fairmount | softball 7-12 | 2011-12 | |
| September | Jamestown and Gackle-Streeter | girls hockey, 9-12 | 2011-12 |
| Hettinger and Mott-Regent | wrestlilng, 7-12 | 2011-12 | |
| Fargo Public Schools and Shanley-Sullivan | gymnastics, 7-12 | 2011-12 | |
| Williston and Grenora | wrestling, 9-12 | 2011-12 | |
| Jamestown and Pingree-Buchanan | baseball, 9-12 | 2011-12 | |
| October | Medina and Gackle-Streeter | girls cross country, 7-12 | 2012-13 |
| Medina and Gackle-Streeter | boys cross country, 7-12 | 2012-13 | |
| November | Lakota and Adams/Edmore | volleyball, 7-12 | 2012-13 |
| Minot and Our Redeemers | girls' hockey, 7-12 | 2011-12 | |
| Minot and Our Redeemers | boys' hockey, 7-12 | 2011-12 | |
| Shiloh Christian and HMB | baseball, 9-12 | 2011-12 | |
| Langdon Area and Munich | volleyball, 7-12 | 2012-13 | |
| Dickinson and South Heart | girls' tennis, 9-12 | 2011-12 | |
| Dickinson and Mott-Regent | girls' tennis, 9-12 | 2011-12 | |
| January | Sawyer and South Prairie | baseball, 7-12 | 2011-12 |
| Kidder County-Steele,KC Tappen and Napoleon | boys track, 9-12 | 2011-12 | |
| Kidder County-Steele,KC Tappen and Napoleon | girls track, 9-12 | 2011-12 | |
| Langdon Area and St. Alphonsus | music, 7-12 | 2011-12 | |
| Kindred and Richland | softball, 7-12 | 2011-12 | |
| Dickinson and New England | softball, 7-12 | 2011-12 | |
| Surrey and Our Redeemer's | baseball, 7-12 | 2011-12 | |
| Kidder County Steele and KC Tappen | debate, 9-12 | 2011-12 | |
| NB Pembina, NB Walhalla and Cavalier | softball 7-12 | 2011-12 | |
| NB Pembina, NB Walhalla and Cavalier | girls track, 7-12 | 2011-12 | |
| NB Pembina, NB Walhalla and Cavalier | boys' track, 7-12 | 2011-12 | |
| NB Pembina, NB Walhalla and Cavalier | girls' golf, 7-12 | 2011-12 | |
| NB Pembina, NB Walhalla and Cavalier | boys' golf, 7-12 | 2011-12 | |
| May-Port CG, Hatton and Northwood | softball 7-12 | 2011-12 | |
| Westhope and Newburg | softball, 7-12 | 2011-12 |
.


