Play Tournament Information
Click HERE for State A Plays Program
State Class A Plays will be held on April 8-9, 2013 at Lake Region State College in Devils Lake with Toni Gredesky and Randy Fixen, managers.
Region Plays
| EVENT | MANAGER | SITE | DATE | DEADLINE | |||
| Region 1 | Play | Christine | Bopp | Christine.Bopp@sendit.nodak.edu | Lisbon | 11/7/12 | 10/24/12 |
| Region 10 | Play | Sue | Anderson | susan.l.anderson@sendit.nodak.edu | DSU | 11/7/12 | 10/24/12 |
| Region 2 | Play | Jenni | Russi | jennilou.russi@vcsu.edu | VCSU | 11/8/12 | 10/25/12 |
| Region 3 | Play | Patti | Aanenson | patti.aanenson@sendit.nodak.edu | Larimore | 11/1/12 | 10/18/12 |
| Region 4 | Play | Bonnie | Muehlberg | Bonnie.J.Muehlberg@sendit.nodak.edu | Rugby | 11/1/12 | 10/18/12 |
| Region 5 | Play | Mike | McIntyre | mcintyre@jc.edu | Jamestown College | 11/9/12 | 10/26/12 |
| Region 6 | Play | Rick | Diegel | rick.diegel@sendit.nodak.edu | Edgeley | 11/1/12 | 10/18/12 |
| Region 7 | Play | Stephanie |
Huber |
stephaniehuber4@gmail.com |
Hazen | 11/8/12 | 10/25/12 |
| Region 8 | Play | Carlen | Gilseth | carlen.gilseth@minotstateu.edu |
MiSU | 11/8/12 | 10/25/12 |
| Region 9 | Play | Angela | Johnson | Angela.C.Johnson@sendit.nodak.edu | Williston Armory | 11/7/12 | 10/24/12 |
| State | A Plays | Toni | Gredesky | toni.gredesky@sendit.nodak.edu | LRSC | 4/8-9/2013 | 3/25/13 |
State Class B Plays will be held on November 19-20, 2012 at Jamestown High School with Mike McIntyne, manager.
Click HERE for State B Plays Program
| Preliminaries on Monday, November 19 | |||
| Time | Jamestown High School | Time | Jamestown College |
| 8:00a | Region 2, #1 | 8:00a | Region 6, #1 |
| 8:45a | Region 7, #2 | 8:45a | Region 4, #2 |
| 9:30a | Region 8, #1 | 9:30a | Region 9, #1 |
| 10:15a | Region 10, #2 | 10:15a | Region 8, #2 |
| 11:00a | Region 4, #1 | 11:00a | Region 10, #1 |
| 11:45a | Region 6, #2 | 11:45a | Lunch |
| 12:40p | Lunch | 12:30p | Region 5, #2 |
| 1:25p | Region 3, #1 | 1:15p | Region 1, #1 |
| 2:10p | Region 9, #2 | 2:00p | Region 2, #2 |
| 2:55p | Region 1, #2 | 2:45p | Region 3, #2 |
| 3:40p | Region 5, #1 | 3:30p | Region 7, #1 |
| 4:40p | Awards | 4:30p | Awards |
| Finals on Tuesday, November 20, Jamestown College | |||
| 8:30a | 4th Place from Jamestown College | ||
| 9:15a | 4th Place from Jamestown High School | ||
| 10:00a | 3rd Place from Jamestown College | ||
| 10:45a | 3rd Place from Jamestown High School | ||
| 11:35a | Lunch |
||
| 12:30p | 2nd Place from Jamestown College | ||
| 1:15p | 2nd Place from Jamestown High School | ||
| 2:00p | 1st Place from Jamestown College | ||
| 2:45p | 1st Place from Jamestown High School | ||
| 3:45p | Awards | ||

