Team
Fargo South High School
Boys' Cross Country
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| SEAN AHLNESS | 11 | None | |||
| ZACHARY AMUNDSON | 12 | None | |||
| REID BARNETT | 11 | None | |||
| NOAH CURFMAN | 11 | None | |||
| MATEO GINGRICH | 8 | None | |||
| IVAN GORDON | 7 | None | |||
| JOSEPH GROOM | 9 | None | |||
| VINCENT KLOUBEC | 11 | None | |||
| JACOB LYNCH | 12 | None | |||
| GERRIT POSTEMA | 11 | None | |||
| DEVIN SAILER | 9 | None | |||
| ALESSANDRO SASSI | 8 | None | |||
| ELIAS SIMONSON | 9 | None | |||
| JACOB STINAR | 7 | None | |||
| REAGAN TERPSTRA | 7 | None | |||
| CHRISTIAN THOMPSON | 12 | None | |||
| MELFORD TREFETHREN | 8 | None | |||
| JOSEPH SUSTAITA | 8 | None | |||
| LUIS RIEKEN | 12 | None | |||
| ROBERT SICKELS | 8 | None | |||
| ISAAC STARK | 8 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 08/25/2012 Meet | Goose River Golf Course | 12:50 pm | |
| 08/30/2012 Meet | Bois de Sioux | 04:30 pm | |
| 09/08/2012 Meet | Johnson Park (MHD) | 10:00 am | |
| 09/15/2012 Meet | Mandan Municipal Golf Course | 01:00 pm | |
| 09/28/2012 Meet | Chippewa Middle School | 12:00 am | |
| 09/29/2012 Meet | Les Bolstad Golf Course | 12:00 am | |
| 10/06/2012 Meet | Lincoln Park | 11:00 am | |
| 10/13/2012 Meet | Bois de Sioux | 01:00 pm | |
| 10/17/2012 Meet | Rose Creek GC | 12:00 am | |
| 10/17/2012 Meet | Rose Creek GC | 03:00 pm |

