Team
Langdon Area/Munich
Baseball
District Record: 1 - 1
Overall Record: 1 - 1
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Kalton Agnes | 12 | 12 | 6'0" | None |
Pitcher Shortstop |
| Erik Aanderud | 9 | 10 | 5'10" | None |
Pitcher Third Base |
| Nevin Beauchamp | 11 | 24 | 6'1" | None |
Left Field |
| Grant Ellingson | 12 | 9 | 6'0" | None |
Pitcher Shortstop |
| Dalton Fetsch | 10 | 13 | 6'0" | None |
Catcher First Base |
| Lucas Mikkelsen | 10 | 15 | 6'2" | None |
Right Field |
| Kade Pengilly | 11 | 4 | 5'10" | None |
Pitcher First Base |
| Cameron Phillips | 10 | 3 | 5'10" | None |
Second Base |
| Nicholas Roy | 12 | 2 | 5'8" | None |
Center Field |
| Connor Tetrault | 7 | 11 | 5'6" | None |
Catcher Shortstop |
| Tyler Klein | 10 | 19 | 5'10" | None |
Right Field |
| Jacob Delvo | 7 | 1 | 5'6" | None |
Left Field Second Base |
| Hayes Haslekaas | 7 | 5 | 6'0" | None |
Right Field |
| Brady Otto | 7 | 27 | 6'0" | None |
First Base |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/08/2013 Grafton High School | Langdon Area High School | 04:30 pm | |
| 04/11/2013 Cavalier High School | Cavalier High School | 04:30 pm | |
| 04/15/2013 Park River/F-L | Park River High School | 04:30 pm | |
| 04/20/2013 Midway-Minto | Minto High School | 12:00 pm | |
| 04/25/2013 North Border | North Border School-Pembina | 04:30 pm | |
| 04/27/2013 Grafton High School | Grafton High School | 12:00 pm | |
| 04/29/2013 Cavalier High School | Langdon Area High School | 04:30 pm | |
| 05/02/2013 Park River/F-L | Langdon Area High School | 04:30 pm | |
| 05/03/2013 Lakota/Adams-Edmore | Lakota High School | 04:30 pm | |
| 05/06/2013 Midway-Minto | Langdon Area High School | 04:30 pm | |
| 05/06/2013 Drayton/St. Thomas/Valley-Edinburg | St. Thomas High School | 06:00 pm | (L) 4-5 |
| 05/06/2013 Drayton/St. Thomas/Valley-Edinburg | St. Thomas High School | 04:00 pm | (W) 7-3 |
| 05/10/2013 Enderlin Tournament | Enderlin High School | 09:00 am | |
| 05/13/2013 North Border | Langdon Area High School | 04:30 pm |

