Team
Milnor/Wyndmere/Lidgerwood
Girls' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Hannah Anderson | 8 | None | |||
| Alexia Koeppe | 10 | None | |||
| Jackie Ellefson | 12 | None | |||
| Heidi Ciesynski | 9 | None | |||
| Bethany Oster | 9 | None | |||
| Lauren Johnson | 9 | None | |||
| Shelby Mund | 7 | None | |||
| Seirra Petryszyn | 10 | None | |||
| Rachel Sakry | 12 | None | |||
| Brooke Tayer | 10 | None | |||
| Emily Baldwin | 7 | None | |||
| Hailey Ciesynski | 7 | None | |||
| Peyton Frolek | 8 | None | |||
| Ciara Honl | 9 | None | |||
| Payton Marohl | 7 | None | |||
| Angel Quintero | 8 | None | |||
| Megan Quintero | 7 | None | |||
| Madison Rothenheber | 7 | None | |||
| Destini Thymian | 8 | None | |||
| Nicole Willprecht | 12 | None | |||
| Ana Braaten | 9 | None | |||
| Levi Churchill | 11 | None | |||
| Sam Goerger | 10 | None | |||
| Sierra Heitkamp | 9 | None | |||
| Kari Heley | 9 | None | |||
| M'Kenna Krchnavy | 8 | None | |||
| Mikayla Mellem | 10 | None | |||
| Cassie Orth | 8 | None | |||
| Monica Puetz | 9 | None | |||
| Lisa Vosberg | 10 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|

