Team
Turtle Mountain Comm HS
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Justin Bearrunner | 10 | None |
Jumps Sprints |
||
| Kalob Poitra | 10 | None |
Jumps Sprints |
||
| Kyle Hunt | 8 | None |
Sprints |
||
| Brolyn Parisien | 12 | None |
Throws |
||
| Brek Laducer | 10 | None |
Jumps Sprints |
||
| Kyle Monette | 11 | None |
Jumps Sprints |
||
| Todd Parisien | 11 | None |
Distance Sprints Mid-Distance |
||
| Dillon Swain | 11 | None |
Jumps Sprints |
||
| Jordan Trottier | 11 | None |
Throws Sprints |
||
| Tristan Brown | 11 | None |
Sprints |
||
| Bryce Lafloe | 12 | None |
Throws |
||
| Robert Hunt | 10 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 03/22/2013 Meet | NDSU | 02:30 pm | |
| 03/28/2013 Meet | U of Mary | 04:00 pm | |
| 04/06/2013 Meet | Minot High School | 10:30 am | |
| 04/12/2013 Meet | Bismarck JV | 03:00 pm | |
| 04/18/2013 Meet | Rugby High School | 04:00 pm | |
| 04/26/2013 Meet | Bismarck Community Bowl | 02:00 pm | |
| 04/27/2013 Meet | Bismarck Community Bowl | 10:00 am | |
| 04/29/2013 Meet | Belcourt HS | 03:00 pm | |
| 05/02/2013 Meet | Minot JV | 03:00 pm | |
| 05/06/2013 Meet | Devils Lake | 04:00 pm | |
| 05/11/2013 Meet | Jamestown High School | 09:00 am | |
| 05/18/2013 Meet | Badlands Activities Center | 12:00 am | |
| 05/24/2013 Meet | Bismarck Community Bowl | 10:00 am | |
| 05/24/2013 Meet | Bismarck Community Bowl | 10:00 am | |
| 05/25/2013 Meet | Bismarck Community Bowl | 10:00 am |

