Team
Oakes High School
Boys' Golf
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Austin Brummund | 7 | None | |||
| Garret Magill | 7 | None | |||
| Matthew Iverson | 7 | None | |||
| Layne Schmit | 7 | None | |||
| Trace Beethe | 9 | None | |||
| Tyler Krumm | 11 | None | |||
| Tristan Nelson | 9 | None | |||
| Ryan Schmit | 11 | None | |||
| Christopher Schmit | 8 | None | |||
| Scott Roney | 9 | None | |||
| Kollen Knutson | 9 | None | |||
| Aiden Ulmer | 7 | None | |||
| Brandon Franz | 8 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/22/2013 Meet | Rose Creek CC | 09:00 am | |
| 05/02/2013 Meet | Lisbon Golf Course | 10:00 am | |
| 05/02/2013 Meet | Grand Rapids | 10:00 am | |
| 05/09/2013 Meet | Forman Country Club | 10:00 am |

