Team
South Border Mustangs
Girls' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Makylee Huber | 8 | None | |||
| Lillian Smith | 11 | None | |||
| Katie Schmidt | 7 | None | |||
| Jennifer Melom | 8 | None | |||
| Thea Entzie | 7 | None | |||
| Elisabeth Dalke | 8 | None | |||
| Lora Horner | 9 | None | |||
| Josey Huber | 11 | None | |||
| Amy Jacobson | 8 | None | |||
| Jennifer Rodriguez | 8 | None | |||
| Kayla Rohr | 8 | None | |||
| Morgan Schnabel | 8 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|

