Team
Dunseith High School
Girls' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Kelsey Shipman | 7 | None | |||
| McKenzie St.Claire | 7 | None | |||
| Jaelyn May | 11 | None | |||
| Makayla Yankton | 10 | None | |||
| Tanika Norquay | 11 | None | |||
| McKayla Peltier | 10 | None | |||
| Kobie Lafromboise | 7 | None | |||
| Chandra Yankton | 11 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/16/2013 Meet | Carrington High School | 03:30 am | |
| 04/18/2013 Meet | Rugby High School | 03:30 am | |
| 04/23/2013 Meet | Fessenden-Bowdon HS | 03:00 am | |
| 04/29/2013 Meet | Turtle Mountain Comm HS | 03:00 am | |
| 05/02/2013 Meet | St. John High School | 02:00 pm | |
| 05/09/2013 Meet | Langdon Area High School | 04:00 am | |
| 05/13/2013 Meet | Devils Lake High School | 03:30 am | |
| 05/18/2013 Meet | Rugby High School | 11:00 am | |
| 05/24/2013 Meet | Bismarck Century High School | 09:00 am |

