Team
Grand Forks Red River
Girls' Cross Country
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Francine Shaft | 7 | None | |||
| Brooke Berry | 11 | None | |||
| Angela Blacknik | 10 | None | |||
| Emily Brekke | 12 | None | |||
| Jessica Carlson | 12 | None | |||
| Mickayla Hellyer | 10 | None | |||
| Rachel Loehr | 11 | None | |||
| Ashley Rone | 10 | None | |||
| Anna Syrup | 11 | None | |||
| Taylor White | 8 | None | |||
| Peytun Campbell | 7 | None | |||
| Ashley Conneran | 7 | None | |||
| Grace Robinson | 7 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 08/25/2012 Meet | Goose River Golf Course | 11:00 am | |
| 08/30/2012 Meet | Northwood Golf Course | 04:15 pm | |
| 09/07/2012 Meet | Greenwood Golf Course | 04:00 pm | |
| 09/15/2012 Meet | Bjornson Park Golf Course | 11:00 am | |
| 09/22/2012 Meet | Stones Throw Golf Course | 10:00 am | |
| 09/27/2012 Meet | Valley Golf Course | 04:00 pm | |
| 10/06/2012 Meet | Lincoln Park | 11:00 am | |
| 10/13/2012 Meet | Bois de Sioux | 01:00 pm | |
| 10/27/2012 Meet | Dickinson Golf Course | 01:00 pm |

