Team
Richland High School
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Christopher Anderson | 11 | None | |||
| Dylan Anderson | 9 | None | |||
| Aaron Buchholz | 11 | None | |||
| Mason Duhigg | 9 | None | |||
| Devin Flaa | 9 | None | |||
| Travor Flaa | 9 | None | |||
| Jayden Foley | 9 | None | |||
| Kayne Griffith | 11 | None | |||
| Elijah Hansen | 9 | None | |||
| Brady Heyen | 9 | None | |||
| Kyle Kensinger | 10 | None | |||
| Wyatt Koenig | 11 | None | |||
| Reed Rufer | 9 | None | |||
| John Thompson | 10 | None | |||
| Jake Todd | 10 | None | |||
| Chase Zenker | 10 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|

