Team
Burke County
Volleyball
District Record: 0 - 2
Overall Record: 0 - 8
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Michaela Bjergaard | 12 | 24 | 5'6" | None |
Outside Hitter |
| Haley Allen | 9 | 12 | 5'5" | None |
Setter Outside Hitter |
| Ellen Bane | 11 | 21 | 5'7" | None |
Outside Hitter |
| Brook Blom | 9 | 18 | 5'9" | None |
Middle Blocker |
| Lakin Peterson | 10 | 10 | 5'11" | None |
Middle Blocker |
| Megan Peterson | 11 | 8 | 5'10" | None |
Middle Blocker |
| Heidi Knutson | 9 | 4 | 5'3" | None |
Setter |
| Taylor Mahlum | 11 | 3 | 5'7" | None |
Setter Outside Hitter |
| Gabrielle Nelson | 11 | 22 | 5'7" | None |
Defensive Specialist |
| Taylor Peterson | 10 | 6 | 5'4" | None |
Setter |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 08/28/2012 MLS Mohall/Sherwood | MLS Mohall/Sherwood | 07:00 pm | |
| 09/04/2012 Powers Lake High School | Burke Central High School | 07:00 am | |
| 09/06/2012 Stanley High School | Stanley High School | 07:00 pm | (L) 1-3 |
| 09/11/2012 Parshall High School | Burke Central High School | 06:00 pm | (L) 1-3 |
| 09/13/2012 Powers Lake High School | Powers Lake High School | 07:00 am | |
| 09/18/2012 Divide County High School | Divide County High School | 05:00 pm | (L) 0-3 |
| 09/25/2012 Trinity Christian HS | Trinity Christian HS | 05:00 pm | (L) 0-3 |
| 09/27/2012 Ray High School | Burke Central High School | 07:00 pm | (L) 0-3 |
| 10/04/2012 Divide County High School | Lignite | 05:00 pm | |
| 10/08/2012 Westhope-Newburg | Westhope High School | 05:00 am | |
| 10/09/2012 Lewis&Clark | Lewis & Clark--Berthold | 06:00 pm | |
| 10/13/2012 Stanley High School | Glenburn High School | 11:00 am | (L) 0-2 |
| 10/15/2012 Trinity Christian HS | Burke Central High School | 05:00 pm | (L) 0-3 |
| 10/23/2012 New Town High School | Burke Central High School | 07:00 pm | |
| 10/30/2012 District 16 | Tioga High School | 06:00 pm | |
| 10/30/2012 Ray High School | Tioga High School | 07:30 pm | (L) 0-3 |
| 11/05/2012 Region 8 | New Town High School | 03:00 pm |

