Team
Griggs County
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Beau Beattie | 10 | None | |||
| Josh Briss | 11 | None | |||
| Tim Clifton | 11 | None | |||
| Steven Eberhart | 11 | None | |||
| Taylor Ellefson | 11 | None | |||
| Justin Hanson | 10 | None | |||
| Andrew Haugen | 11 | None | |||
| Michael Haugen | 9 | None | |||
| Alex Henton | 7 | None | |||
| Jesse Iverson | 9 | None | |||
| Nicholas Muncy | 8 | None | |||
| Wesley Odegaard | 8 | None | |||
| Hunter Olson | 11 | None | |||
| Parker Paintner | 11 | None | |||
| Damian Pfeifer | 8 | None | |||
| Luke Ressler | 12 | None | |||
| Jonah Rosin | 12 | None | |||
| Travis Soma | 8 | None | |||
| Chace Laub | 8 | None | |||
| Zach Hanson | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/05/2013 Meet | Concordia College | 06:00 pm |

