Team
New Rockford-Sheyenne High School
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Gaius Josiah Arroyo | 7 | None | |||
| Javan Arroyo | 12 | None | |||
| Joshua Edmonson | 12 | None | |||
| Seth Gillis | 10 | None | |||
| Ethan Haley | 11 | None | |||
| Kaleb Haley | 9 | None | |||
| Coltin LaBrie | 9 | None | |||
| Jacob Lommen | 12 | None | |||
| Isaiah Nicolai | 12 | None | |||
| Jack Schaefer | 8 | None | |||
| Luis Sombra | 11 | None | |||
| Evan Swenson | 11 | None | |||
| Ian Tjelta | 7 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/16/2013 Meet | Carrington High School | 03:30 pm | |
| 05/18/2013 Meet | Rugby High School | 11:00 am |

