Team
New Rockford-Sheyenne High School
Girls' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Hannah Heinz | 8 | None | |||
| Marissa Duchscherer | 11 | None | |||
| Lacey Grann | 11 | None | |||
| Taysha Harrington | 12 | None | |||
| Elizabeth Holzwarth | 8 | None | |||
| Joanna Larson | 10 | None | |||
| Kortney Roscoe | 12 | None | |||
| Lauren Roscoe | 7 | None | |||
| Olivia Smith | 8 | None | |||
| Malinda Tjelta | 10 | None | |||
| Lexie Weber | 11 | None | |||
| Sierra Wetzel | 10 | None | |||
| Sara Zimmer | 10 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/16/2013 Meet | Carrington High School | 03:30 pm | |
| 05/18/2013 Meet | Rugby High School | 11:00 am |

