Team
Oak Grove
Football
District Record: 0 - 4
Overall Record: 0 - 5
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Tucker Schoenfish | 11 | 29 | None | ||
| Alexander Olson | 10 | 35 | None | ||
| Peter Bueide | 10 | 44 | None | ||
| Hunter Gossett | 12 | 50 | None | ||
| Charles Johnson | 11 | 53 | None | ||
| David Peterson | 11 | 72 | None | ||
| Carter Bladholm | 9 | 76 | None | ||
| Nicholas Card | 11 | 4 | None | ||
| Christian Adams | 10 | 5 | None | ||
| Collin Asheim | 11 | 21 | None | ||
| Coulton Dangerfield | 11 | 22 | None | ||
| Jordan Funfar | 12 | 28 | None | ||
| Calvin Anderson | 9 | 56 | None | ||
| Nels Eide | 11 | 55 | None | ||
| KC Steinbach | 10 | 58 | None | ||
| Obbie Bladholm | 10 | 60 | None | ||
| Colton Pierce | 11 | 65 | None | ||
| Owen Kim | 12 | 68 | None | ||
| Brody Davidson | 9 | 17 | None | ||
| Jaxson Dangerfield | 9 | 3 | None | ||
| Evan Frisk | 9 | 19 | None | ||
| Garret Frisk | 9 | 16 | None | ||
| Luke Teigen | 10 | 34 | None | ||
| Cooper Johnson | 9 | 62 | None | ||
| Jarod Berger | 10 | 20 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 08/24/2012 Kindred High School | Oak Grove | 07:00 pm | (L) 8-38 |
| 08/31/2012 Enderlin/Maple Valley | Oak Grove | 07:00 pm | (L) 0-32 |
| 09/07/2012 Oakes High School | Oak Grove | 07:00 pm | (L) 14-28 |
| 09/14/2012 Linton/HMB Lions | Linton High School | 07:00 pm | (L) 0-52 |
| 09/21/2012 Northern Cass High School | Oak Grove | 07:00 pm | |
| 09/28/2012 May-Port CG HS | May-Port CG HS | 07:00 pm | |
| 10/06/2012 Kidder County | Oak Grove | 02:00 pm | |
| 10/12/2012 NS/Milnor | North Sargent High School | 07:00 pm | (L) 14-39 |

