Team
Oak Grove
Boys' Golf
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Jackson Adams | 8 | None | |||
| Jackson Adams | 8 | None | |||
| Bryce Bakkegard | 8 | None | |||
| Nicholas Card | 11 | None | |||
| Coulton Dangerfield | 11 | None | |||
| Jaxson Dangerfield | 9 | None | |||
| Brody Davidson | 9 | None | |||
| Alex Fairfield | 11 | None | |||
| Benjamin Goehring | 12 | None | |||
| Cole Hill | 10 | None | |||
| Gunnar Hitterdal | 8 | None | |||
| Charles Johnson | 11 | None | |||
| Carter Kretchman | 10 | None | |||
| Alex Rothfusz | 8 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/22/2013 Meet | Oak Grove | 09:00 am | |
| 04/22/2013 Meet | Rose Creek CC | 09:00 am |

