Team
Shanley
Girls' Softball
District Record: 1 - 0
Overall Record: 1 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Maddie Smith | 12 | 21 | None |
First Base |
|
| Tristan Webber | 12 | 11 | None |
Second Base |
|
| MacKenzie McCormick | 12 | 7 | None |
Right Field |
|
| Grace Wosick | 11 | 17 | None |
Left Field |
|
| Marissa Schons | 11 | 10 | None |
Catcher |
|
| Mary Simon | 11 | 15 | None |
Right Field |
|
| Lauren Rotunda | 11 | 5 | None |
Third Base Shortstop |
|
| Taylor Erholtz | 8 | 24 | None |
Third Base |
|
| Hannah Ding | 7 | 9 | None |
Pitcher Right Field |
|
| Madison Little | 12 | 3 | None |
Center Field |
|
| Ingrid Swanson | 7 | 8 | None |
Pitcher |
|
| Molly Schmidt | 11 | 2 | None |
Pitcher |
|
| Margaret Scott | 9 | 4 | None |
Left Field |
|
| Jocelyn Sager | 11 | 22 | None |
Shortstop |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/09/2013 West Fargo High School | Mickelson Field | 06:30 pm | |
| 04/11/2013 Fargo South High School | Fargo South High School | 04:30 pm | |
| 04/11/2013 Fargo South High School | Fargo South High School | 06:30 pm | |
| 04/16/2013 Grand Forks Central | Apollo Field | 04:30 am | |
| 04/16/2013 Grand Forks Central | Apollo Field | 06:30 am | |
| 04/18/2013 Fargo North High School | Fargo North High School | 04:30 pm | |
| 04/30/2013 Valley City | Shanley High School | 04:00 pm | |
| 05/07/2013 Devils Lake Firebirds | Devils Lake High School | 06:30 pm | |
| 05/07/2013 Devils Lake Firebirds | Devils Lake High School | 04:30 pm | |
| 05/09/2013 West Fargo High School | Elmwood Park | 06:30 pm | |
| 05/14/2013 Fargo South High School | Mickelson Field | 06:30 pm | |
| 05/14/2013 Fargo South High School | Mickelson Field | 04:30 pm | |
| 05/16/2013 Fargo Davies High School | Mickelson Field | 04:30 pm | |
| 05/16/2013 Fargo Davies High School | Mickelson Field | 06:30 pm | |
| 05/18/2013 Grand Forks Red River | Anderson Complex | 12:00 pm | (W) 13-3 |
| 05/23/2013 EDC Tournament | Anderson Complex | 10:00 am |

