Team
Drayton/St. Thomas/Valley-Edinburg
Baseball
District Record: 9 - 3
Overall Record: 12 - 3
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Bradley Keena | 12 | 11 | 5'10" | 160 |
Pitcher |
| Luke Heuchert | 10 | 13 | 5'7" | 140 |
Catcher Second Base |
| Alex McMartin | 10 | 22 | 5'7" | 200 |
First Base |
| SAMUEL HEUCHERT | 12 | 6 | 5'9" | 170 |
Catcher Pitcher |
| Dylan Woinarowicz | 11 | 18 | 6'2" | 190 |
Right Field |
| Brock Olafson | 9 | 3 | 6'3" | 160 |
Right Field First Base |
| Austin Littlejohn | 12 | 15 | 6'0" | 215 |
First Base |
| Tanner Fritz | 10 | 8 | 5'9" | 155 |
Catcher Third Base |
| Ben Phelps | 9 | 20 | 6'0" | 170 |
Right Field |
| Austin Markel | 12 | 2 | 5'11" | 155 |
Shortstop |
| CHRISTIAN LUNDE | 12 | 5 | 5'8" | 160 |
Pitcher Center Field |
| TREVOR MCMARTIN | 12 | 7 | 6'2" | 180 |
Left Field |
| Cameron Littlejohn | 11 | 10 | 6'2" | 170 |
Third Base |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/29/2013 North Border | Walhalla H. S | 04:00 pm | (W) 11-0 |
| 05/02/2013 Cavalier High School | Walhalla H. S | 04:00 pm | (W) 13-1 |
| 05/02/2013 Cavalier High School | Walhalla H. S | 06:00 pm | (W) 11-1 |
| 05/03/2013 Hatton/Northwood | Hatton Baseball Field | 04:30 pm | (W) 13-2 |
| 05/03/2013 Hatton/Northwood | Hatton Baseball Field | 06:00 pm | (W) 9-4 |
| 05/06/2013 Langdon Area/Munich | St. Thomas High School | 06:00 pm | (W) 5-4 |
| 05/06/2013 Langdon Area/Munich | St. Thomas High School | 04:00 pm | (L) 3-7 |
| 05/07/2013 Park River/F-L | Park River High School | 04:40 pm | (W) 5-2 |
| 05/07/2013 Park River/F-L | Park River High School | 02:30 pm | (W) 10-4 |
| 05/11/2013 Midway-Minto | St. Thomas High School | 03:00 pm | (W) 10-0 |
| 05/11/2013 Midway-Minto | St. Thomas High School | 01:00 pm | (W) 11-1 |
| 05/13/2013 Grafton High School | St. Thomas High School | 04:00 pm | (L) 1-11 |
| 05/13/2013 Grafton High School | St. Thomas High School | 06:00 pm | (L) 9-10 |
| 05/14/2013 North Border | Pembina | 04:30 pm | (W) 19-9 |
| 05/14/2013 North Border | Pembina | 06:00 pm | (W) 24-9 |
| 05/17/2013 Region 4 Tournament | TBA | 01:00 pm | |
| 05/30/2013 State Tournament | Mandan | 11:30 am |

