Team
Drayton/Valley-Edinburg
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Mathew McKay | 9 | None |
Jumps Distance |
||
| Cordell Wimpfheimer | 9 | None |
Jumps Sprints |
||
| Paul Tharalson | 11 | None |
Hurdles Jumps |
||
| Josh Ulvog | 12 | None |
Throws |
||
| Tyler Hannesson | 8 | None |
Hurdles Jumps |
||
| Saylor Jenson | 8 | None |
Jumps |
||
| Shawn Olson | 8 | None |
Throws |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 03/23/2013 Meet | ND State Indoor | 12:30 pm | |
| 04/04/2013 Meet | Hyslop Sports Center | 05:30 pm | |
| 04/22/2013 Meet | Grafton High School | 02:00 pm | |
| 04/25/2013 Meet | Cavalier High School | 03:00 pm | |
| 04/27/2013 Meet | Langdon Area High School | 11:00 am | |
| 04/30/2013 Meet | Larimore High School | 03:00 pm | |
| 05/02/2013 Meet | Cavalier High School | 12:00 pm | |
| 05/04/2013 Meet | Grafton High School | 10:00 am | |
| 05/06/2013 Meet | Cavalier High School | 03:00 pm | |
| 05/09/2013 Meet | Langdon Area High School | 04:00 pm | |
| 05/11/2013 Meet | Larimore High School | 11:00 am | |
| 05/13/2013 Meet | Cushman Field | 03:00 pm | |
| 05/18/2013 Meet | Grafton High School | 10:00 am | |
| 05/24/2013 Meet | Bismarck Community Bowl | 10:00 am |

