Team
Drayton/Valley-Edinburg
Girls' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Morgan Emanuelson | 12 | None |
Jumps Sprints |
||
| Sidney Kringstad | 9 | None |
Sprints Hurdles |
||
| Kaylee Larocque | 9 | None |
Sprints Hurdles |
||
| Jalyn Larson | 9 | None |
Jumps Hurdles |
||
| Danielle Durand | 9 | None |
Jumps |
||
| Elli Pastorek | 9 | None |
Jumps Sprints |
||
| Taylor Reilly | 8 | None |
Jumps Sprints |
||
| Karin Dahl | 7 | None |
Jumps Sprints |
||
| Laiken Larson | 7 | None |
Jumps Hurdles |
||
| Taylor Stegman | 7 | None |
Jumps Throws Hurdles |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 03/23/2013 Meet | ND State Indoor | 12:30 pm | |
| 04/04/2013 Meet | Hyslop Sports Center | 05:30 pm | |
| 04/22/2013 Meet | Grafton High School | 02:00 pm | |
| 04/25/2013 Meet | Cavalier High School | 03:00 pm | |
| 04/27/2013 Meet | Langdon Area High School | 11:00 am | |
| 04/30/2013 Meet | Larimore High School | 03:00 pm | |
| 05/02/2013 Meet | Cavalier High School | 12:00 pm | |
| 05/04/2013 Meet | Grafton High School | 10:00 am | |
| 05/06/2013 Meet | Cavalier High School | 03:00 pm | |
| 05/09/2013 Meet | Langdon Area High School | 04:00 pm | |
| 05/11/2013 Meet | Larimore High School | 11:00 am | |
| 05/13/2013 Meet | Cushman Field | 03:00 pm | |
| 05/18/2013 Meet | Grafton High School | 10:00 am | |
| 05/24/2013 Meet | Bismarck Community Bowl | 10:00 am |

