Team
Pingree-Buchanan HS
Speech
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Noah Grosulak | 9 | None | |||
| Travis Greer | 9 | None | |||
| Logan Kleinsasser | 11 | None | |||
| Randi Kleinsasser | 8 | None | |||
| Samantha Schmoker | 11 | None | |||
| Jordan Thomas | 9 | None | |||
| Kelly Thomas | 11 | None | |||
| Morgan Thomas | 11 | None | |||
| Carrie Thu | 11 | None | |||
| Taylor Uehran | 12 | None | |||
| Mariah Wick | 8 | None | |||
| Jannik Speillman | 10 | None | |||
| Halle Uehran | 7 | None | |||
| Niara Thu | 7 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/13/2013 Meet | Finley-Sharon HS | 08:00 am |

