Team
Bishop Ryan Lions
Football
District Record: 0 - 0
Overall Record: 1 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Colton Lund | 10 | None | |||
| Cody Miller | 12 | None | |||
| Preston Miller | 10 | None | |||
| Isaac Tafelmeyer | 12 | None | |||
| Kutter Varty | 12 | None | |||
| Colton Lund | 10 | None | |||
| Cody Miller | 12 | None | |||
| Preston Miller | 10 | None | |||
| Isaac Tafelmeyer | 12 | None | |||
| Kutter Varty | 12 | None | |||
| Brenden Backes | 10 | None | |||
| Nick Berentson | 11 | None | |||
| Brandon Booth | 9 | None | |||
| Austin Eggl | 11 | None | |||
| Kalan Elm | 11 | None | |||
| Ethan Feist | 9 | None | |||
| Chase Fugere | 12 | None | |||
| Dakota Johnson | 10 | None | |||
| Braden Kalamaha | 11 | None | |||
| Thomas Keeling | 10 | None | |||
| Eli Kramer | 9 | None | |||
| Jonah Kramer | 10 | None | |||
| Mason Kramer | 11 | None | |||
| Wyatt Ledoux | 10 | None | |||
| Jake Magnuson | 11 | None | |||
| Justin Merck | 9 | None | |||
| Keaton Merck | 11 | None | |||
| Luke Nasers | 12 | None | |||
| Matt Niess | 13 | None | |||
| Tanner Sanders | 10 | None | |||
| Aaron Sandy | 10 | None | |||
| Tanner Scheig | 10 | None | |||
| Carson Schell | 10 | None | |||
| Casron Schell | 10 | None | |||
| Aiden Shafer | 12 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 08/24/2012 Velva High School | Velva High School | 07:00 pm | |
| 08/31/2012 Kindred High School | Kindred High School | 06:00 pm | |
| 09/08/2012 Turtle Mountain Comm HS | Bishop Ryan High School | 06:00 pm | |
| 09/14/2012 Dickinson Trinity/New England Titans | Dickinson High School | 07:00 pm | |
| 09/21/2012 Bottineau High School | Bishop Ryan High School | 07:00 pm | |
| 09/28/2012 Carrington Cardinals | Carrington High School | 06:00 pm | |
| 10/05/2012 Beulah High School | Beulah Public School | 07:00 pm | (W) 30-22 |
| 10/11/2012 Rugby High School | Minot State University | 07:30 pm | |
| 10/17/2012 Bismarck St. Mary's | Minot State University | 07:00 pm |

