Team
Bishop Ryan Lions
Girls' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| McKinlee Harmon | 7 | None | |||
| Vanessa Brock | 7 | None | |||
| Abigail Wilhelmi | 11 | None | |||
| Morgan Kroeger | 8 | None | |||
| Maddie Wald | 10 | None | |||
| Laurin Leidholt | 11 | None | |||
| Erin MacLeod | 11 | None | |||
| Emily Booth | 10 | None | |||
| Kaitlin Brunner | 10 | None | |||
| Holly Burckhard | 8 | None | |||
| Charlotte Wade | 8 | None | |||
| Sadie Lone Bear | 8 | None | |||
| Quinn Harmon | 11 | None | |||
| Lexie Kroeger | 10 | None | |||
| Mara Roteliuk | 9 | None | |||
| Corrie Willard-Lindquist | 11 | None | |||
| Madilyn Kraft | 9 | None | |||
| Olivia Tafelmeyer | 10 | None | |||
| Kyler Roteliuk | 10 | None | |||
| Gracie Feist | 7 | None | |||
| Eden Kramer | 7 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|

