Team
Fargo North
Boys' Cross Country
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| MARTIN ALTENBURG | 8 | None | |||
| JONATHON BELL-CLEMENT | 12 | None | |||
| TANNER BJORLIE | 11 | None | |||
| JOHN DALY | 11 | None | |||
| DAVID DOWDELL | 8 | None | |||
| TY DUNCAN | 10 | None | |||
| SANDERS ELLINGSON | 11 | None | |||
| MAXWELL EVENSON | 8 | None | |||
| COGHLAN FISHER | 8 | None | |||
| ZACHARY FOSSUM | 10 | None | |||
| ANDREW HARMS | 11 | None | |||
| NATHAN HEGSTAD | 9 | None | |||
| KADE HOEG | 9 | None | |||
| JEFFREY JONES | 9 | None | |||
| SAWYER KENNEY | 7 | None | |||
| COLE KIRKPATRICK | 7 | None | |||
| NICHOLAS LASCHKEWITSCH | 11 | None | |||
| Keith Lehman | 12 | None | |||
| GRANT GOLDADER | 12 | None | |||
| TUCKER LEHR | 9 | None | |||
| ALEX LIGHT | 9 | None | |||
| ANDREW LUGER | 7 | None | |||
| PARKER PHILBRICK | 7 | None | |||
| Brandon Quibell | 12 | None | |||
| BRANDON SCHILLING | 10 | None | |||
| BRADY SCHMIESS | 8 | None | |||
| ZACHARY SKLEBAR | 11 | None | |||
| AUSTIN STREIFEL | 7 | None | |||
| WILLIAM UNDERDAHL | 10 | None | |||
| Andrew Weist | 12 | None | |||
| JOSEPH WEIST | 11 | None | |||
| BENJAMIN WENZEL | 10 | None | |||
| Ryan McCollum | 12 | None | |||
| ALEC CARLSON | 10 | None | |||
| Brandon Quibell | 12 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 08/30/2012 Meet | Bois de Sioux | 04:30 pm | |
| 09/08/2012 Meet | Johnson Park (MHD) | 10:00 am | |
| 09/13/2012 Meet | Lindenwood Park | 04:00 pm | |
| 09/15/2012 Meet | Valley City High School | 11:00 am | |
| 09/22/2012 Meet | Apple Valley | 09:45 am | |
| 09/29/2012 Meet | Willmar | 01:00 pm | |
| 10/17/2012 Meet | Rose Creek CC | 03:00 pm |

