Team
Fargo North High School
Debate
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| LILLIAN ANDERSON | 10 | None | |||
| HAYLEY BANKERS | 7 | None | |||
| SOFIA FLORES | 7 | None | |||
| ALANNAH HEGNEY | 11 | None | |||
| LUKE HAUGE | 12 | None | |||
| ANDREW HAO | 10 | None | |||
| ALEXIS ELFSTRUM | 11 | None | |||
| CARL DENTON | 10 | None | |||
| ALEXANDER KENNEDY | 9 | None | |||
| KESHAVA KATTI | 7 | None | |||
| RADHIKA KATTI | 11 | None | |||
| BRIGID O'KEEFE | 8 | None | |||
| JACOB STINE | 8 | None | |||
| SARAH TARVESTAD | 10 | None | |||
| JAMES KOENIG | 12 | None | |||
| SARAH WENAAS | 10 | None | |||
| ISAAC SPANJER | 7 | None | |||
| Naomi Reyes | 7 | None | |||
| Naomi Reyes | 7 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 01/11/2013 Meet | Fargo North High School | 04:00 pm | |
| 02/01/2013 Meet | Fargo | 08:00 am |

