Team
LaMoure-Litchville/Marion
Boys' Golf
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Brennon Roehrich | 9 | None | |||
| Tim Kietzman | 8 | None | |||
| Hayden Aberle | 8 | None | |||
| John Aberle | 12 | None | |||
| Roddy Gentzkow | 11 | None | |||
| Carson Good | 9 | None | |||
| Elijah Noel | 7 | None | |||
| Brady Warcken | 9 | None | |||
| Brady Wendel | 9 | None | |||
| Jacob Mills | 9 | None | |||
| Jeremiah Mattice | 7 | None | |||
| Trey Isakson | 7 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 05/09/2013 Meet | Forman Country Club | 10:00 am |

