Team
LaMoure-Litchville/Marion
Girls' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Josie Riddle | 7 | None | |||
| Jackie Meiklejohn | 7 | None | |||
| Katrina Hoff | 9 | None | |||
| Riley Loeks | 9 | None | |||
| Maddie Riddle | 9 | None | |||
| Taylor Hebl | 9 | None | |||
| Alayna Jordahl | 9 | None | |||
| Rebecka Tyler | 9 | None | |||
| Chantel Johnson | 10 | None | |||
| Kennedy Witt | 10 | None | |||
| Talitha Hirschkorn | 11 | None | |||
| Rhandi Larson | 10 | None | |||
| Tayla Formo | 9 | None | |||
| Alex Haakenson | 9 | None | |||
| Hannah Dykstra | 7 | None | |||
| Mallory Thielges | 7 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/22/2013 Meet | Valley City State University | 04:00 pm |

