Team
Lewis&Clark
Boys' Golf
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Tanner Blahut | 9 | None | |||
| Colton Bredahl | 9 | None | |||
| Dawson Brown | 9 | None | |||
| Westin Jensen | 10 | None | |||
| Jaeden Jenson | 12 | None | |||
| Adam Knudsvig | 11 | None | |||
| Tyrel Mollerud | 10 | None | |||
| Casey Peisar | 12 | None | |||
| Ryan Ross | 11 | None | |||
| Colton Ryan | 10 | None | |||
| Jordan Semmen | 10 | None | |||
| Cody Sechrist | 10 | None | |||
| Lucas Brown | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|

