Team
Jamestown
Boys' Cross Country
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Kyle Gee | 12 | None | |||
| Philip Manley | 12 | None | |||
| Michael Sorensen | 12 | None | |||
| Hunter Braunberger | 10 | None | |||
| Alex Igl | 11 | None | |||
| Justus Naumann | 7 | None | |||
| Luke Bowman | 8 | None | |||
| Aaron Ford | 11 | None | |||
| Cole Burkle | 8 | None | |||
| Cody Kenna | 11 | None | |||
| Jakob Lorig | 9 | None | |||
| Kyle Schumacher | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 08/24/2012 Meet | Hillcrest Municipal Golf Course | 11:00 am | |
| 08/30/2012 Meet | Bjornson Municipal Golf Course | 04:00 pm | |
| 09/08/2012 Meet | Heart River Golf Course | 10:00 am | |
| 09/15/2012 Meet | Bjornson Municipal Golf Course | 11:00 am | |
| 09/22/2012 Meet | McDowell Dam | 11:00 am | |
| 09/27/2012 Meet | Fisher Farm | 04:00 pm | |
| 10/06/2012 Meet | Rugby Golf Club | 11:00 am | |
| 10/13/2012 Meet | Hillcrest Golf Course | 01:00 pm | |
| 10/17/2012 Meet | Rose Creek CC | 03:00 pm | |
| 10/27/2012 Meet | Heart River Golf Course | 03:15 pm |

