Team
Linton/HMB Lions
Boys' Golf
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Jace C. Ferderer | 10 | None | |||
| Jordan Hulm | 9 | None | |||
| Wyatt Nagel | 9 | None | |||
| Brandon Oien | 9 | None | |||
| Will Sannes | 9 | None | |||
| Cody W. Schlosser | 11 | None | |||
| Cole Vanderlaan | 8 | None | |||
| Anthony Schumacher | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/18/2013 Meet | North Sargent High School | 10:00 am | |
| 04/30/2013 Meet | Edgeley High School | 10:00 am | |
| 05/02/2013 Meet | Lisbon High School | 10:00 am | |
| 05/09/2013 Meet | Forman Country Club | 10:00 am | |
| 05/16/2013 Meet | Forman Country Club | 10:00 am |

