Team
Williston High School
Boys' Cross Country
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Chris Chamberlin | 12 | None | |||
| Matthew Cohoe | 10 | None | |||
| Brennan Goldade | 11 | None | |||
| Logan Jorgenson | 10 | None | |||
| Eliel LaFavor | 10 | None | |||
| Jacob Oleksik | 11 | None | |||
| Devan Shumway | 10 | None | |||
| Quinn Wahlstrom | 11 | None | |||
| Nathan Jorgenson | 9 | None | |||
| Grant Friesz | 10 | None | |||
| Ben Olson | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 08/25/2012 Meet | Williston High School | 10:00 am | |
| 08/30/2012 Meet | Velva Golf Course | 04:00 pm | |
| 09/08/2012 Meet | Dickinson High School | 10:00 am | |
| 09/15/2012 Meet | Mandan High School | 01:00 pm | |
| 09/22/2012 Meet | Bismarck High School | 12:00 pm | |
| 09/29/2012 Meet | Fort Peck Camp Ground | 11:00 am | |
| 10/04/2012 Meet | Williston Municipal Golf Course | 04:15 pm | |
| 10/13/2012 Meet | Hillcrest Municipal Golf Course | 01:00 pm | |
| 10/27/2012 Meet | Heart River Golf Course | 02:15 pm |

