Team
Williston High School
Boys' Basketball
District Record: 0 - 3
Overall Record: 0 - 3
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Tanner Sandberg | 11 | 35 | 6'3" | None |
Center |
| Dreysyn Bratcher | 11 | 20 | 5'7" | None |
Guard |
| Colton Brown | 11 | 40 | 6'2" | None |
Center |
| Joshua Drew | 11 | 32 | 6'0" | None |
Forward |
| Isaac Erickson | 12 | 12 | 5'10" | None |
Guard |
| Seth Falcon | 11 | 14 | 5'9" | None |
Guard |
| Jayden Ferguson | 11 | 5 | 6'5" | None |
Center |
| Brennan Goldade | 11 | 15 | 5'11" | None |
Guard |
| Justin Grindeland | 12 | 34 | 6'1" | None |
Forward |
| Shaemus Klug | 11 | 24 | 6'0" | None |
Center |
| Matthew Kohler | 11 | 30 | 6'0" | None |
Guard |
| Jace Ritzke | 11 | 1 | 5'11" | None |
Guard |
| Matthew Skorick | 11 | 25 | 6'0" | None |
Forward |
| Zachery Sollom | 11 | 22 | 6'3" | None |
Forward |
| Quinn Wahlstrom | 11 | 10 | 6'0" | None |
Forward |
| Austin Anderson | 11 | 11 | 6'0" | None |
Forward |
| Hyrum Gentry | 11 | 33 | 6'4" | None |
Forward |
| Tyrell Fisk | 9 | None | |||
| Brett Engen | 9 | None | |||
| Cameron Kane | 9 | None | |||
| Dillon Brunelle | 10 | 13S | 6'0" | 165 | |
| Josiah Erickson | 10 | 5S | 5'6" | 130 | |
| Joren Falcon | 10 | 25S | 6'3" | 225 | |
| Evan Johnson | 10 | 23S | 6'2" | 180 | |
| Carl Juhl | 10 | 15S | 6'0" | 150 | |
| John Klingbeil | 10 | 21S | 6'1" | 160 | |
| Jacob Kvernum | 10 | 33S | 6'0" | 150 | |
| Bradey Miller | 10 | 3S | 5'11" | 160 | |
| Tyler Odegard | 10 | 11S | 5'9" | 150 | |
| Trevor Powell | 10 | 45S | 6'2" | 235 | |
| Cody Stauffer | 10 | 43S | 6'2" | 225 | |
| Thaddeus Thompson | 10 | 31S | 5'9" | 150 | |
| Cody Atanasu | 9 | None | |||
| Seth Burg | 9 | None | |||
| Derek Colace | 9 | None | |||
| Boston Horob | 9 | None | |||
| Jaeger Lambert | 9 | None | |||
| Hunter Koch | 9 | None | |||
| Austin Nessel | 9 | None | |||
| Trevor Norby | 9 | None | |||
| Ben Olson | 9 | None | |||
| Jace Paryzek | 9 | None | |||
| Cullen Weigel | 9 | None | |||
| Lorenzo Brinkley | 9 | None | |||
| Bradie Maney | 9 | None | |||
| Bailee Villamor | 9 | None | |||
| Walker Lee | 9 | None | |||
| Chance Papineau | 9 | None | |||
| Nicholas Wilt | 9 | None | |||
| Chase Clark | 9 | None | |||
| Joshua Ulmer | 9 | None | |||
| Noah Haagenson | 9 | None | |||
| Caleb Owens | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 12/07/2012 TBD | Williston High School | 08:30 am | |
| 12/11/2012 TBD | Williston High School | 07:45 am | |
| 12/14/2012 Bismarck Century High School | Williston High School | 07:45 am | (L) 46-57 |
| 01/04/2013 Bismarck High School | Williston High School | 07:45 am | |
| 01/11/2013 Bismarck St. Mary's | Bismarck St. Mary's | 07:45 am | |
| 01/12/2013 Jamestown High School | Jamestown High School | 05:45 am | |
| 01/15/2013 Dickinson High School | Dickinson High School | 08:30 am | |
| 01/18/2013 Mandan High School | Williston High School | 07:45 am | |
| 01/22/2013 TBD | Williston High School | 08:30 am | |
| 01/24/2013 Minot High School | Williston High School | 07:30 am | (L) 38-74 |
| 01/26/2013 Turtle Mountain Comm HS | Williston High School | 05:45 am | |
| 02/02/2013 Bismarck Century High School | Bismarck Century High School | 04:00 am | (L) 26-75 |
| 02/07/2013 Dickinson High School | Williston High School | 07:45 am | |
| 02/09/2013 Bismarck High School | Bismarck High School | 04:00 pm | |
| 02/15/2013 Jamestown High School | Williston High School | 07:45 pm | |
| 02/16/2013 Bismarck St. Mary's | Williston High School | 05:45 pm | |
| 02/22/2013 Turtle Mountain Comm HS | Turtle Mountain Comm HS | 07:30 am | |
| 02/26/2013 Minot High School | Minot High School | 07:30 pm | |
| 03/07/2013 WDA Tournament | Bismarck Civic Center | 03:00 am |

