Team
Watford City
Boys' Cross Country
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Trevor Alveshere | 10 | None | |||
| Jamason Bjerk | 8 | None | |||
| Michael Brown | 9 | None | |||
| Hunter DeFoe | 8 | None | |||
| Dakota Garmann | 9 | None | |||
| Dustin Kleppen | 11 | None | |||
| Ted Ramage | 10 | None | |||
| Guy Ross | 12 | None | |||
| Cale Bandelin | 8 | None | |||
| Logan Gumke | 10 | None | |||
| Devin Schmitz | 8 | None | |||
| Cole McGorman | 8 | None | |||
| Joshua Segneri | 10 | None | |||
| Joseph Rasmussen | 9 | None | |||
| Braedon Gumke | 7 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 08/25/2012 Meet | Spring Lake Park | 10:00 am | |
| 08/30/2012 Meet | Sweetwater Golf Course | 01:00 pm | |
| 09/08/2012 Meet | Dickinson Golf Course | 10:00 am | |
| 09/13/2012 Meet | Tioga Golf Course | 04:30 pm | |
| 09/15/2012 Meet | Mandan Municipal Golf Course | 01:00 pm | |
| 09/18/2012 Meet | Watford City Golf Course | 04:15 pm | |
| 09/22/2012 Meet | Bismarck McDowell Dam | 12:00 pm | |
| 09/29/2012 Meet | Bismarck McDowell Dam | 11:00 am | |
| 10/06/2012 Meet | Rugby Golf Club | 11:00 am | |
| 10/13/2012 Meet | 11:00 am | ||
| 10/16/2012 Meet | Killdeer Golf Course | 05:00 pm | |
| 10/27/2012 Meet | Dickinson Golf Course | 11:00 am |

