Team
Watford City
Boys' Golf
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Jonathan Dunn | 10 | None | |||
| Alex Hansen | 12 | None | |||
| Cody Johnson | 10 | None | |||
| Korbin Knutson | 9 | None | |||
| Mitchell Liebel | 11 | None | |||
| Colter Maki | 11 | None | |||
| Devyn Marquardt | 9 | None | |||
| Jacob Rogness | 9 | None | |||
| Cole Rolfsrud | 12 | None | |||
| Jauden Vaupel | 10 | None | |||
| Charles Villanueva | 10 | None | |||
| James Wahus | 10 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/30/2013 Meet | Fox Hills Golf Course | 09:00 am | |
| 05/02/2013 Meet | Ray Golf Course | 09:00 am | |
| 05/07/2013 Meet | Stanley Golf Course | 09:00 am | |
| 05/16/2013 Meet | Stanley Golf Course | 09:00 am |

