Team
Williston High School
Boys' Golf
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Tyler Goodman | 12 | None | |||
| Austin Anderson | 11 | None | |||
| Tate Barbot | 11 | None | |||
| Dreysyn Bratcher | 11 | None | |||
| Ryan Hellen | 11 | None | |||
| Matthew Skorick | 11 | None | |||
| Tristen Slapnicka | 11 | None | |||
| Anthony Westphal | 11 | None | |||
| Channing Dokken | 10 | None | |||
| Jonathon Kellel | 10 | None | |||
| Jacob Kvernum | 10 | None | |||
| Tyler Odegard | 10 | None | |||
| Trevor Powell | 10 | None | |||
| Wyatt Slater | 10 | None | |||
| Paul Suess | 10 | None | |||
| Brett Wenstad | 10 | None | |||
| Bradie Maney | 9 | None | |||
| Trevor Norby | 9 | None | |||
| Jace Paryzek | 9 | None | |||
| Nathan Schneibel | 11 | None | |||
| Ian Kalil | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 05/04/2013 Meet | Links of ND | 10:00 am | |
| 05/04/2013 Meet | Minot High School | 10:00 am | |
| 05/04/2013 Meet | Links of ND | 10:00 am |

