Team
Williston High School
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Colton Brown | 11 | None | |||
| Cal Carnell | 11 | None | |||
| Joshua Drew | 11 | None | |||
| Hyrum Gentry | 11 | None | |||
| Brennan Goldade | 11 | None | |||
| Shaemus Klug | 11 | None | |||
| Jacob Oleksik | 11 | None | |||
| Tanner Sandberg | 11 | None | |||
| Quinn Wahlstrom | 11 | None | |||
| Austin Alexander | 12 | None | |||
| Christopher Barrett | 12 | None | |||
| Chris Chamberlin | 12 | None | |||
| Max Fitzpatrick | 12 | None | |||
| Matthew Cohoe | 10 | None | |||
| Joshua Davis | 10 | None | |||
| Grant Friesz | 10 | None | |||
| Noah Germundson | 10 | None | |||
| Peter Isom | 10 | None | |||
| Logan Jorgenson | 10 | None | |||
| Eliel LaFavor | 10 | None | |||
| Zachariah Powell | 10 | None | |||
| Logan Quamme | 10 | None | |||
| Devan Shumway | 10 | None | |||
| Cody Stauffer | 10 | None | |||
| Leonardo Zubiate | 10 | None | |||
| Boston Horob | 9 | None | |||
| Alexander Nelson | 9 | None | |||
| Bretton Pelagalli | 9 | None | |||
| Samuel Pluid | 9 | None | |||
| Logan Senior | 9 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 04/11/2013 Meet | Biesiot Activities Center | 10:30 am | |
| 04/12/2013 Meet | Bismarck Community Bowl | 03:00 pm | |
| 04/18/2013 Meet | Bismarck Community Bowl | 03:00 pm |

