Team
Richardton-Taylor HS
Speech
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Lane Aune | 11 | None | |||
| Ty Bloom | 12 | None | |||
| Elizabeth Bohn | 9 | None | |||
| Ariana Dressler | 10 | None | |||
| Breeana Dressler | 10 | None | |||
| Rachel Entze | 8 | None | |||
| McKensy Friedt | 11 | None | |||
| Rachel Goetz | 10 | None | |||
| Alexia Hoff | 11 | None | |||
| McKinley Hoselton | 8 | None | |||
| Bailey Isaak | 10 | None | |||
| Paul Koppinger | 12 | None | |||
| Hunter Kuntz | 11 | None | |||
| Rose Kuntz | 8 | None | |||
| Cheyenne Leingang | 11 | None | |||
| Tawnya Miller | 11 | None | |||
| Destiny Schank | 11 | None | |||
| Charlene Scott | 10 | None | |||
| Samantha Steiner | 11 | None | |||
| Lane Voltz | 11 | None | |||
| Maggie Zentner | 12 | None | |||
| Marshall Ziegler | 8 | None | |||
| Arcilla Davis | 8 | None | |||
| Emily Tyrrell | 10 | None | |||
| Drake Davis | 7 | None | |||
| Maycee Hance | 10 | None | |||
| Justin Hance | 11 | None | |||
| Benjermin Bohn | 7 | None | |||
| Cole Carazzo | 7 | None | |||
| Jarred Steckler | 9 | None | |||
| Josie Wicks | 7 | None | |||
| Jerica Ward | 11 | None | |||
| Victoria Kitzan | 8 | None | |||
| Shelby Floberg | 7 | None | |||
| Harlee Leingang | 7 | None | |||
| Haylee Leingang | 7 | None | |||
| Brooke Hargrove | 9 | None | |||
| Jozlyne Papenfuss | 8 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 02/09/2013 Meet | Richardton-Taylor HS | 08:00 am | |
| 03/08/2013 Meet | Richardton-Taylor HS | 02:00 pm | |
| 03/09/2013 Meet | Richardton-Taylor HS | 08:00 am | |
| 04/11/2013 Meet | Richardton-Taylor HS | 08:00 am |

