Team
Benson County
Boys' Track and Field
District Record: 0 - 0
Overall Record: 0 - 0
Team Roster
| Name | Grade | # | Height | Weight | Position |
|---|---|---|---|---|---|
| Jaden Lunde | 10 | None | |||
| Dylan Lauinger | 11 | None | |||
| Patrick Frise | 9 | None | |||
| Zach Frericks | 10 | None | |||
| Mathias Follman | 9 | None | |||
| Brooks Duren | 9 | None | |||
| Hunter Buehler | 10 | None | |||
| Jaydin Risovi | 9 | None | |||
| Jakob Schmid | 10 | None | |||
| Jack Schwanke | 10 | None | |||
| Quentin Sears | 10 | None | |||
| Kaleb Westad | 11 | None | |||
| Evan Eyl | 8 | None | |||
| Ethin Johnson | 8 | None | |||
| Kevin Johnson | 7 | None | |||
| Dimitry Bashmakov | 8 | None | |||
| Braydon Follman | 7 | None | |||
| Spencer Sears | 8 | None | |||
| Ethan Nolden | 8 | None | |||
| Tate Benson | 7 | None |
Schedule
| Date/Opponent | Location | Time | Result |
|---|---|---|---|
| 05/02/2013 Meet | St. John High School | 02:00 pm | |
| 05/18/2013 Meet | Rugby High School | 11:00 am |

